RELATED TABLES/FIELDS FOR:ChargeLinkedTxn
(Australia ,New Zealand,Singapore Southeast Asia-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| ChargeLinkedTxn | ARAccountRefFullName | TO | Account | FullName | Purchases |
| ChargeLinkedTxn | OverrideItemAccountRefFullName | TO | Account | FullName | Purchases |
| ChargeLinkedTxn | ARAccountRefListID | TO | Account | ListID | Purchases |
| ChargeLinkedTxn | OverrideItemAccountRefListID | TO | Account | ListID | Purchases |
| ChargeLinkedTxn | TxnID | TO | Charge | TxnID | Purchases |
| ChargeLinkedTxn | ClassRefFullName | TO | Class | FullName | Purchases |
| ChargeLinkedTxn | ClassRefListID | TO | Class | ListID | Purchases |
| ChargeLinkedTxn | CustomerRefFullName | TO | Customer | FullName | Purchases |
| ChargeLinkedTxn | CustomerRefListID | TO | Customer | ListID | Purchases |
| ChargeLinkedTxn | ItemRefFullName | TO | Item | FullName | Purchases |
| ChargeLinkedTxn | ItemRefListID | TO | Item | ListID | Purchases |
