RELATED TABLES/FIELDS FOR:InventoryAdjustmentLine
(Australia ,New Zealand,Singapore Southeast Asia-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| InventoryAdjustmentLine | AccountRefFullName | TO | Account | FullName | Inventory |
| InventoryAdjustmentLine | AccountRefListID | TO | Account | ListID | Inventory |
| InventoryAdjustmentLine | ClassRefFullName | TO | Class | FullName | Inventory |
| InventoryAdjustmentLine | ClassRefListID | TO | Class | ListID | Inventory |
| InventoryAdjustmentLine | CustomerRefFullName | TO | Customer | FullName | Inventory |
| InventoryAdjustmentLine | CustomerRefListID | TO | Customer | ListID | Inventory |
| InventoryAdjustmentLine | TxnID | TO | InventoryAdjustment | TxnID | Inventory |
| InventoryAdjustmentLine | InventoryAdjustmentLineSerialNumberAdjSiteLocRefFullName | TO | InventorySiteLocation | FullName | Inventory |
| InventoryAdjustmentLine | InventoryAdjustmentLineSerialNumberAdjSiteLocRefListID | TO | InventorySiteLocation | ListID | Inventory |
| InventoryAdjustmentLine | InventoryAdjustmentLineItemRefFullName | TO | Item | FullName | Inventory |
| InventoryAdjustmentLine | InventoryAdjustmentLineItemRefListID | TO | Item | ListID | Inventory |
