RELATED TABLES/FIELDS FOR:SalesReceiptLine
(Australia ,New Zealand,Singapore Southeast Asia-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| SalesReceiptLine | DepositToAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| SalesReceiptLine | DepositToAccountRefListID | TO | Account | ListID | Customers & Receivables |
| SalesReceiptLine | ClassRefFullName | TO | Class | FullName | Customers & Receivables |
| SalesReceiptLine | SalesReceiptLineClassRefFullName | TO | Class | FullName | Customers & Receivables |
| SalesReceiptLine | ClassRefListID | TO | Class | ListID | Customers & Receivables |
| SalesReceiptLine | SalesReceiptLineClassRefListID | TO | Class | ListID | Customers & Receivables |
| SalesReceiptLine | CustomerRefFullName | TO | Customer | FullName | Customers & Receivables |
| SalesReceiptLine | CustomerRefListID | TO | Customer | ListID | Customers & Receivables |
| SalesReceiptLine | CustomerMsgRefListID | TO | CustomerMsg | ListID | Customers & Receivables |
| SalesReceiptLine | CustomerMsgRefFullName | TO | CustomerMsg | Name | Customers & Receivables |
| SalesReceiptLine | SalesReceiptLineGroupItemGroupRefFullName | TO | Item | FullName | Customers & Receivables |
| SalesReceiptLine | SalesReceiptLineItemRefFullName | TO | Item | FullName | Customers & Receivables |
| SalesReceiptLine | SalesReceiptLineGroupItemGroupRefListID | TO | Item | ListID | Customers & Receivables |
| SalesReceiptLine | SalesReceiptLineItemRefListID | TO | Item | ListID | Customers & Receivables |
| SalesReceiptLine | ItemSalesTaxRefListID | TO | ItemSalesTax | ListID | Customers & Receivables |
| SalesReceiptLine | ItemSalesTaxRefFullName | TO | ItemSalesTax | Name | Customers & Receivables |
| SalesReceiptLine | PaymentMethodRefListID | TO | PaymentMethod | ListID | Customers & Receivables |
| SalesReceiptLine | PaymentMethodRefFullName | TO | PaymentMethod | Name | Customers & Receivables |
| SalesReceiptLine | SalesReceiptLinePriceLevelRefListID | TO | PriceLevel | ListID | Customers & Receivables |
| SalesReceiptLine | SalesReceiptLinePriceLevelRefFullName | TO | PriceLevel | Name | Customers & Receivables |
| SalesReceiptLine | TxnID | TO | SalesReceipt | TxnID | Customers & Receivables |
| SalesReceiptLine | SalesRepRefFullName | TO | SalesRep | Initial | Customers & Receivables |
| SalesReceiptLine | SalesRepRefListID | TO | SalesRep | ListID | Customers & Receivables |
| SalesReceiptLine | CustomerSalesTaxCodeRefListID | TO | SalesTaxCode | ListID | Customers & Receivables |
| SalesReceiptLine | SalesReceiptLineSalesTaxCodeRefListID | TO | SalesTaxCode | ListID | Customers & Receivables |
| SalesReceiptLine | CustomerSalesTaxCodeRefFullName | TO | SalesTaxCode | Name | Customers & Receivables |
| SalesReceiptLine | SalesReceiptLineSalesTaxCodeRefFullName | TO | SalesTaxCode | Name | Customers & Receivables |
| SalesReceiptLine | ShipMethodRefListID | TO | ShipMethod | ListID | Customers & Receivables |
| SalesReceiptLine | ShipMethodRefFullName | TO | ShipMethod | Name | Customers & Receivables |
| SalesReceiptLine | CustomerTaxCodeRefListID | TO | TaxCode | ListID | Customers & Receivables |
| SalesReceiptLine | SalesReceiptLineTaxCodeRefListID | TO | TaxCode | ListID | Customers & Receivables |
| SalesReceiptLine | CustomerTaxCodeRefFullName | TO | TaxCode | Name | Customers & Receivables |
| SalesReceiptLine | SalesReceiptLineTaxCodeRefFullName | TO | TaxCode | Name | Customers & Receivables |
| SalesReceiptLine | TemplateRefListID | TO | Template | ListID | Customers & Receivables |
| SalesReceiptLine | TemplateRefFullName | TO | Template | Name | Customers & Receivables |
