RELATED TABLES/FIELDS FOR:VendorCreditLinkedTxn
(Australia ,New Zealand,Singapore Southeast Asia-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| VendorCreditLinkedTxn | APAccountRefFullName | TO | Account | FullName | Purchases |
| VendorCreditLinkedTxn | APAccountRefListID | TO | Account | ListID | Purchases |
| VendorCreditLinkedTxn | CurrencyRefFullName | TO | Currency | FullName | Purchases |
| VendorCreditLinkedTxn | CurrencyRefListID | TO | Currency | ListID | Purchases |
| VendorCreditLinkedTxn | VendorRefListID | TO | Vendor | ListID | Purchases |
| VendorCreditLinkedTxn | VendorRefFullName | TO | Vendor | Name | Purchases |
| VendorCreditLinkedTxn | TxnID | TO | VendorCredit | TxnID | Purchases |
