TABLE DETAIL REFERENCE: ItemInventoryAssembly
(Australia ,New Zealand,Singapore Southeast Asia VERSION)
| FIELD NAME | TYPE | TYPENAME | LENGTH | QUERYABLE | UPDATEABLE | INSERTABLE | REQUIRED ON INSERT |
VALIDATE | RELATES TO |
|---|---|---|---|---|---|---|---|---|---|
| ListID | 12 | VARCHAR | 36 | True | False | False | False | %s | |
| TimeCreated | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| TimeModified | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| EditSequence | 12 | VARCHAR | 16 | True | False | False | False | %s | |
| Name | 12 | VARCHAR | 31 | True | True | True | True | %s | |
| FullName | 12 | VARCHAR | 159 | True | False | False | False | %s | |
| IsActive | -7 | BIT | 1 | True | True | True | False | 1 0 true false | |
| ClassRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | |
| ClassRefFullName | 12 | VARCHAR | 159 | True | True | True | False | %s | |
| ParentRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | |
| ParentRefFullName | 12 | VARCHAR | 159 | True | True | True | False | %s | |
| Sublevel | 4 | INTEGER | 4 | True | False | False | False | %11.0f | |
| IsTaxIncluded | -7 | BIT | 1 | True | True | True | False | 1 0 true false | |
| SalesTaxCodeRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| SalesTaxCodeRefFullName | 12 | VARCHAR | 6 | True | True | True | False | %s | Yes |
| SalesDesc | 12 | VARCHAR | 4095 | True | True | True | False | %s | |
| SalesPrice | 3 | DECIMAL | 16 | True | True | True | False | %8.5f | |
| IncomeAccountRefListID | 12 | VARCHAR | 36 | True | False | True | True | %s | Yes |
| IncomeAccountRefFullName | 12 | VARCHAR | 159 | True | False | True | True | %s | Yes |
| PurchaseDesc | 12 | VARCHAR | 4095 | True | True | True | False | %s | |
| PurchaseCost | 3 | DECIMAL | 16 | True | True | True | False | %8.5f | |
| PurchaseTaxCodeRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| PurchaseTaxCodeRefFullName | 12 | VARCHAR | 31 | True | True | True | False | %s | Yes |
| COGSAccountRefListID | 12 | VARCHAR | 36 | True | True | True | True | %s | Yes |
| COGSAccountRefFullName | 12 | VARCHAR | 159 | True | True | True | True | %s | Yes |
| PrefVendorRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| PrefVendorRefFullName | 12 | VARCHAR | 41 | True | True | True | False | %s | Yes |
| AssetAccountRefListID | 12 | VARCHAR | 36 | True | True | True | True | %s | Yes |
| AssetAccountRefFullName | 12 | VARCHAR | 159 | True | True | True | True | %s | Yes |
| BuildPoint | 3 | DECIMAL | 16 | True | True | True | False | %8.5f | |
| Maximum | 3 | DECIMAL | 16 | True | True | True | False | %8.5f | |
| QuantityOnHand | 3 | DECIMAL | 16 | True | False | True | False | %8.5f | |
| TotalValue | 3 | DECIMAL | 13 | True | False | True | False | %8.2f | |
| InventoryDate | 9 | DATE | 6 | True | False | True | False | CCCC-MM-DD | |
| AverageCost | 3 | DECIMAL | 16 | True | False | False | False | %8.5f | |
| QuantityOnOrder | 3 | DECIMAL | 16 | True | False | False | False | %8.5f | |
| QuantityOnSalesOrder | 3 | DECIMAL | 16 | True | False | False | False | %8.5f |
