TABLE DETAIL REFERENCE: ReceivePaymentToDeposit
(Australia ,New Zealand,Singapore Southeast Asia VERSION)
| FIELD NAME | TYPE | TYPENAME | LENGTH | QUERYABLE | UPDATEABLE | INSERTABLE | REQUIRED ON INSERT |
VALIDATE | RELATES TO |
|---|---|---|---|---|---|---|---|---|---|
| TxnID | 12 | VARCHAR | 36 | True | False | False | False | %s | |
| TxnLineID | 12 | VARCHAR | 21 | True | False | False | False | ||
| TxnType | 12 | VARCHAR | 14 | True | False | False | False | Bill BillPaymentCheck BillPaymentCreditCard BuildAssembly Charge Check CreditCardCharge CreditCardCredit CreditMemo Deposit Estimate InventoryAdjustment Invoice ItemReceipt JournalEntry LiabilityAdjus~õn,~õn) )?_ ¸"Ÿ €±” dLkw õnÌõn Üõn _ !Ÿ €±” _ !Ÿ €±” _ €±” ¸P” | |
| CustomerRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| CustomerRefFullName | 12 | VARCHAR | 209 | True | False | False | False | %s | Yes |
| TxnDate | 9 | DATE | 6 | True | False | False | False | CCCC-MM-DD | |
| RefNumber | 12 | VARCHAR | 20 | True | False | False | False | %s | |
| Amount | 3 | DECIMAL | 13 | True | False | False | False | %8.2f | |
| FQPrimaryKey | 12 | VARCHAR | 73 | True | False | False | False | FQPrimaryKey |
