TABLES - Accounting & Taxes
(Australia ,New Zealand,Singapore Southeast Asia VERSION)
| NAME | CATEGORY | DESCRIPTION | TABLE RELATIONS | JUMPINS | TABLE DETAILS |
|---|---|---|---|---|---|
| Account | Accounting & Taxes | Chart of Accounts List Table | Table Relation | Jumpins | Detail |
| Class | Accounting & Taxes | Class List Table | Table Relation | Jumpins | Detail |
| JournalEntry | Accounting & Taxes | Main Journal Entry Table | Table Relation | Jumpins | Detail |
| JournalEntryCreditLine | Accounting & Taxes | Provides credit entry line detail information; contains all the information included in the Main Journal Entry Table | Table Relation | Jumpins | Detail |
| JournalEntryDebitLine | Accounting & Taxes | Provides debit entry line detail information; contains all the information included in the Main Journal Entry Table | Table Relation | Jumpins | Detail |
| JournalEntryLine | Accounting & Taxes | Provides credit and debit entry line detail information; contains all the information included in the Main Journal Entr | Table Relation | Jumpins | Detail |
| SpecialAccount | Accounting & Taxes | Insert Only Special Account Table | Table Relation | Jumpins | Detail |
