RELATED TABLES/FIELDS FOR:BillLinkedTxn
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| BillLinkedTxn | APAccountRefFullName | TO | Account | FullName | Purchases |
| BillLinkedTxn | APAccountRefListID | TO | Account | ListID | Purchases |
| BillLinkedTxn | TxnID | TO | Bill | TxnID | Purchases |
| BillLinkedTxn | CurrencyRefFullName | TO | Currency | FullName | Purchases |
| BillLinkedTxn | CurrencyRefListID | TO | Currency | ListID | Purchases |
| BillLinkedTxn | DepartmentRefFullName | TO | Department | FullName | Purchases |
| BillLinkedTxn | DepartmentRefListID | TO | Department | ListID | Purchases |
| BillLinkedTxn | TermsRefListID | TO | Terms | ListID | Purchases |
| BillLinkedTxn | TermsRefFullName | TO | Terms | Name | Purchases |
| BillLinkedTxn | VendorRefListID | TO | Vendor | ListID | Purchases |
| BillLinkedTxn | VendorRefFullName | TO | Vendor | Name | Purchases |
