RELATED TABLES/FIELDS FOR:CreditCardPayment
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| CreditCardPayment | BankAccountRefFullName | TO | BankAccount | FullName | Purchases |
| CreditCardPayment | BankAccountRefListID | TO | BankAccount | ListID | Purchases |
| CreditCardPayment | CreditCardAccountRefFullName | TO | CreditCardAccount | FullName | Purchases |
| CreditCardPayment | CreditCardAccountRefListID | TO | CreditCardAccount | ListID | Purchases |
| CreditCardPayment | VendorRefListID | TO | Vendor | ListID | Purchases |
| CreditCardPayment | VendorRefFullName | TO | Vendor | Name | Purchases |
