RELATED TABLES/FIELDS FOR:Deposit
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| Deposit | DepositToAccountRefFullName | TO | Account | FullName | Purchases |
| Deposit | CashBackAccountRefFullName | TO | Account | FullName | Purchases |
| Deposit | DepositToAccountRefListID | TO | Account | ListID | Purchases |
| Deposit | CashBackAccountRefListID | TO | Account | ListID | Purchases |
| Deposit | CurrencyRefFullName | TO | Currency | FullName | Purchases |
| Deposit | CurrencyRefListID | TO | Currency | ListID | Purchases |
| Deposit | TaxDetailDefaultTaxCodeRefListID | TO | DefaultTaxCode | ListID | Purchases |
| Deposit | TaxDetailDefaultTaxCodeRefFullName | TO | DefaultTaxCode | Name | Purchases |
| Deposit | DepartmentRefFullName | TO | Department | FullName | Purchases |
| Deposit | DepartmentRefListID | TO | Department | ListID | Purchases |
