RELATED TABLES/FIELDS FOR:DepositAppliedToTxn
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| DepositAppliedToTxn | DepositToAccountRefFullName | TO | Account | FullName | Purchases |
| DepositAppliedToTxn | CashBackAccountRefFullName | TO | Account | FullName | Purchases |
| DepositAppliedToTxn | DepositToAccountRefListID | TO | Account | ListID | Purchases |
| DepositAppliedToTxn | CashBackAccountRefListID | TO | Account | ListID | Purchases |
| DepositAppliedToTxn | TxnID | TO | BillPayment | TxnID | Purchases |
| DepositAppliedToTxn | CurrencyRefFullName | TO | Currency | FullName | Purchases |
| DepositAppliedToTxn | CurrencyRefListID | TO | Currency | ListID | Purchases |
| DepositAppliedToTxn | TaxDetailDefaultTaxCodeRefListID | TO | DefaultTaxCode | ListID | Purchases |
| DepositAppliedToTxn | TaxDetailDefaultTaxCodeRefFullName | TO | DefaultTaxCode | Name | Purchases |
| DepositAppliedToTxn | DepartmentRefFullName | TO | Department | FullName | Purchases |
| DepositAppliedToTxn | DepartmentRefListID | TO | Department | ListID | Purchases |
