RELATED TABLES/FIELDS FOR:DepositAttachable
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| DepositAttachable | DepositToAccountRefFullName | TO | Account | FullName | Purchases |
| DepositAttachable | CashBackAccountRefFullName | TO | Account | FullName | Purchases |
| DepositAttachable | DepositToAccountRefListID | TO | Account | ListID | Purchases |
| DepositAttachable | CashBackAccountRefListID | TO | Account | ListID | Purchases |
| DepositAttachable | TxnID | TO | BillPayment | TxnID | Purchases |
| DepositAttachable | CurrencyRefFullName | TO | Currency | FullName | Purchases |
| DepositAttachable | CurrencyRefListID | TO | Currency | ListID | Purchases |
| DepositAttachable | TaxDetailDefaultTaxCodeRefListID | TO | DefaultTaxCode | ListID | Purchases |
| DepositAttachable | TaxDetailDefaultTaxCodeRefFullName | TO | DefaultTaxCode | Name | Purchases |
| DepositAttachable | DepartmentRefFullName | TO | Department | FullName | Purchases |
| DepositAttachable | DepartmentRefListID | TO | Department | ListID | Purchases |
