RELATED TABLES/FIELDS FOR:DepositTaxLineDetail
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| DepositTaxLineDetail | DepositToAccountRefFullName | TO | Account | FullName | Purchases |
| DepositTaxLineDetail | CashBackAccountRefFullName | TO | Account | FullName | Purchases |
| DepositTaxLineDetail | DepositToAccountRefListID | TO | Account | ListID | Purchases |
| DepositTaxLineDetail | CashBackAccountRefListID | TO | Account | ListID | Purchases |
| DepositTaxLineDetail | TxnID | TO | BillPayment | TxnID | Purchases |
| DepositTaxLineDetail | CurrencyRefFullName | TO | Currency | FullName | Purchases |
| DepositTaxLineDetail | CurrencyRefListID | TO | Currency | ListID | Purchases |
| DepositTaxLineDetail | TaxDetailDefaultTaxCodeRefListID | TO | DefaultTaxCode | ListID | Purchases |
| DepositTaxLineDetail | TaxDetailDefaultTaxCodeRefFullName | TO | DefaultTaxCode | Name | Purchases |
| DepositTaxLineDetail | DepartmentRefFullName | TO | Department | FullName | Purchases |
| DepositTaxLineDetail | DepartmentRefListID | TO | Department | ListID | Purchases |
