RELATED TABLES/FIELDS FOR:EstimateLine
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| EstimateLine | EstimateLineOverrideItemAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| EstimateLine | SalesTaxLineAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| EstimateLine | EstimateLineOverrideItemAccountRefListID | TO | Account | ListID | Customers & Receivables |
| EstimateLine | SalesTaxLineAccountRefListID | TO | Account | ListID | Customers & Receivables |
| EstimateLine | EstimateLineClassRefFullName | TO | Class | FullName | Customers & Receivables |
| EstimateLine | EstimateLineClassRefListID | TO | Class | ListID | Customers & Receivables |
| EstimateLine | CurrencyRefListID | TO | Currency | ListID | Customers & Receivables |
| EstimateLine | CurrencyRefFullName | TO | Currency | Name | Customers & Receivables |
| EstimateLine | TaxDetailDefaultTaxCodeRefListID | TO | DefaultTaxCode | ListID | Customers & Receivables |
| EstimateLine | TaxDetailDefaultTaxCodeRefFullName | TO | DefaultTaxCode | Name | Customers & Receivables |
| EstimateLine | DepartmentRefListID | TO | Department | ListID | Customers & Receivables |
| EstimateLine | DepartmentRefFullName | TO | Department | Name | Customers & Receivables |
| EstimateLine | TxnID | TO | Estimate | TxnID | Customers & Receivables |
| EstimateLine | EstimateLineInventorySiteRefListID | TO | InventorySite | ListID | Customers & Receivables |
| EstimateLine | EstimateLineInventorySiteRefFullName | TO | InventorySite | Name | Customers & Receivables |
| EstimateLine | EstimateLineGroupItemGroupRefFullName | TO | Item | FullName | Customers & Receivables |
| EstimateLine | EstimateLineItemRefFullName | TO | Item | FullName | Customers & Receivables |
| EstimateLine | EstimateLineGroupItemGroupRefListID | TO | Item | ListID | Customers & Receivables |
| EstimateLine | EstimateLineItemRefListID | TO | Item | ListID | Customers & Receivables |
| EstimateLine | CustomerRefListID | TO | Parent | ListID | Customers & Receivables |
| EstimateLine | ShipMethodRef | TO | Parent | Name | Customers & Receivables |
| EstimateLine | AcceptedBy | TO | Parent | Name | Customers & Receivables |
| EstimateLine | CustomerRefFullName | TO | Parent | Name | Customers & Receivables |
| EstimateLine | EstimateLinePriceLevelRefListID | TO | PriceLevel | ListID | Customers & Receivables |
| EstimateLine | EstimateLinePriceLevelRefFullName | TO | PriceLevel | Name | Customers & Receivables |
| EstimateLine | EstimateLineSalesTaxCodeRefListID | TO | SalesTaxCode | ListID | Customers & Receivables |
| EstimateLine | EstimateLineSalesTaxCodeRefFullName | TO | SalesTaxCode | Name | Customers & Receivables |
| EstimateLine | ShipMethodRefListID | TO | ShipMethod | ListID | Customers & Receivables |
| EstimateLine | ShipMethodRefFullName | TO | ShipMethod | Name | Customers & Receivables |
| EstimateLine | EstimateLineTaxCodeRefFullName | TO | TaxCode | FullName | Customers & Receivables |
| EstimateLine | EstimateLineTaxCodeRefListID | TO | TaxCode | ListID | Customers & Receivables |
| EstimateLine | EstimateLineOverrideUOMSetRefListID | TO | UnitOfMeasureSet | ListID | Customers & Receivables |
| EstimateLine | EstimateLineUnitOfMeasure | TO | UnitOfMeasureSet | Name | Customers & Receivables |
| EstimateLine | EstimateLineOverrideUOMSetRefFullName | TO | UnitOfMeasureSet | Name | Customers & Receivables |
