RELATED TABLES/FIELDS FOR:EstimateLinkedTxn
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| EstimateLinkedTxn | SalesTaxLineAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| EstimateLinkedTxn | SalesTaxLineAccountRefListID | TO | Account | ListID | Customers & Receivables |
| EstimateLinkedTxn | CurrencyRefListID | TO | Currency | ListID | Customers & Receivables |
| EstimateLinkedTxn | CurrencyRefFullName | TO | Currency | Name | Customers & Receivables |
| EstimateLinkedTxn | TaxDetailDefaultTaxCodeRefListID | TO | DefaultTaxCode | ListID | Customers & Receivables |
| EstimateLinkedTxn | TaxDetailDefaultTaxCodeRefFullName | TO | DefaultTaxCode | Name | Customers & Receivables |
| EstimateLinkedTxn | DepartmentRefListID | TO | Department | ListID | Customers & Receivables |
| EstimateLinkedTxn | DepartmentRefFullName | TO | Department | Name | Customers & Receivables |
| EstimateLinkedTxn | TxnID | TO | Estimate | TxnID | Customers & Receivables |
| EstimateLinkedTxn | CustomerRefListID | TO | Parent | ListID | Customers & Receivables |
| EstimateLinkedTxn | CustomerRefFullName | TO | Parent | Name | Customers & Receivables |
| EstimateLinkedTxn | ShipMethodRef | TO | Parent | Name | Customers & Receivables |
| EstimateLinkedTxn | AcceptedBy | TO | Parent | Name | Customers & Receivables |
| EstimateLinkedTxn | ShipMethodRefListID | TO | ShipMethod | ListID | Customers & Receivables |
| EstimateLinkedTxn | ShipMethodRefFullName | TO | ShipMethod | Name | Customers & Receivables |
