RELATED TABLES/FIELDS FOR:ItemService
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| ItemService | FullName | TO | TimeTracking | ItemServiceRefFullName | Employees & Payroll |
| ItemService | ListID | TO | TimeTracking | ItemServiceRefListID | Employees & Payroll |
| ItemService | AssetAccountRefFullName | TO | AssetAccountRef | FullName | Inventory |
| ItemService | AssetAccountRefListID | TO | AssetAccountRef | ListID | Inventory |
| ItemService | ClassRefFullName | TO | Class | FullName | Inventory |
| ItemService | ClassRefListID | TO | Class | ListID | Inventory |
| ItemService | ExpenseAccountRefFullName | TO | ExpenseAccountRef | FullName | Inventory |
| ItemService | ExpenseAccountRefListID | TO | ExpenseAccountRef | ListID | Inventory |
| ItemService | IncomeAccountRefFullName | TO | IncomeAccountRef | FullName | Inventory |
| ItemService | IncomeAccountRefListID | TO | IncomeAccountRef | ListID | Inventory |
| ItemService | PurchaseTaxCodeRefFullName | TO | PurchaseTaxCodeRef | FullName | Inventory |
| ItemService | PurchaseTaxCodeRefListID | TO | PurchaseTaxCodeRef | ListID | Inventory |
| ItemService | SalesTaxCodeRefFullName | TO | SalesTaxCodeRef | FullName | Inventory |
| ItemService | SalesTaxCodeRefListID | TO | SalesTaxCodeRef | ListID | Inventory |
