RELATED TABLES/FIELDS FOR:PaymentMethod
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| PaymentMethod | FullName | TO | DepositLine | DepositLineDetailPaymentMethodRefFullName | Purchases |
| PaymentMethod | ListID | TO | Customer | PaymentMethodRefListID | Customers & Receivables |
| PaymentMethod | ListID | TO | DepositLine | DepositLineDetailPaymentMethodRefListID | Purchases |
| PaymentMethod | ListID | TO | PaymentAppliedToTxn | PaymentMethodRefListID | Accounting & Taxes |
| PaymentMethod | ListID | TO | RecurringDepositLine | DepositLineDetailPaymentMethodRefListID | Sales |
| PaymentMethod | ListID | TO | RecurringPurchase | PaymentMethodRefListID | Sales |
| PaymentMethod | Name | TO | Customer | PaymentMethodRefFullName | Customers & Receivables |
