RELATED TABLES/FIELDS FOR:Purchase
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| Purchase | TxnID | TO | PurchaseLine | TxnID | Customers & Receivables |
| Purchase | AccountRefListID | TO | Account | ListID | Customers & Receivables |
| Purchase | AccountRefFullName | TO | Account | Name | Customers & Receivables |
| Purchase | CurrencyRefListID | TO | Currency | ListID | Customers & Receivables |
| Purchase | CurrencyRefFullName | TO | Currency | Name | Customers & Receivables |
| Purchase | TaxDetailDefaultTaxCodeRefListID | TO | DefaultTaxCode | ListID | Customers & Receivables |
| Purchase | TaxDetailDefaultTaxCodeRefFullName | TO | DefaultTaxCode | Name | Customers & Receivables |
| Purchase | DepartmentRefListID | TO | Department | ListID | Customers & Receivables |
| Purchase | DepartmentRefFullName | TO | Department | Name | Customers & Receivables |
| Purchase | EntityRefListID | TO | Entity | ListID | Customers & Receivables |
| Purchase | EntityRefFullName | TO | Entity | Name | Customers & Receivables |
| Purchase | PaymentMethodRefListID | TO | PaymentMethod | ListID | Customers & Receivables |
| Purchase | PaymentMethodRefFullName | TO | PaymentMethod | Name | Customers & Receivables |
