RELATED TABLES/FIELDS FOR:RecurringBill
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| RecurringBill | APAccountRefFullName | TO | Account | FullName | Sales |
| RecurringBill | APAccountRefListID | TO | Account | ListID | Sales |
| RecurringBill | CurrencyRefFullName | TO | Currency | FullName | Sales |
| RecurringBill | CurrencyRefListID | TO | Currency | ListID | Sales |
| RecurringBill | DepartmentRefFullName | TO | Department | FullName | Sales |
| RecurringBill | DepartmentRefListID | TO | Department | ListID | Sales |
| RecurringBill | TermsRefListID | TO | Terms | ListID | Sales |
| RecurringBill | TermsRefFullName | TO | Terms | Name | Sales |
| RecurringBill | VendorRefListID | TO | Vendor | ListID | Sales |
| RecurringBill | VendorRefFullName | TO | Vendor | Name | Sales |
