RELATED TABLES/FIELDS FOR:RecurringDeposit
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| RecurringDeposit | DepositToAccountRefFullName | TO | Account | FullName | Sales |
| RecurringDeposit | CashBackAccountRefFullName | TO | Account | FullName | Sales |
| RecurringDeposit | DepositToAccountRefListID | TO | Account | ListID | Sales |
| RecurringDeposit | CashBackAccountRefListID | TO | Account | ListID | Sales |
| RecurringDeposit | CurrencyRefFullName | TO | Currency | FullName | Sales |
| RecurringDeposit | CurrencyRefListID | TO | Currency | ListID | Sales |
