RELATED TABLES/FIELDS FOR:RecurringDepositLine
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| RecurringDepositLine | DepositToAccountRefFullName | TO | Account | FullName | Sales |
| RecurringDepositLine | CashBackAccountRefFullName | TO | Account | FullName | Sales |
| RecurringDepositLine | DepositLineDetailAccountRefFullName | TO | Account | FullName | Sales |
| RecurringDepositLine | DepositToAccountRefListID | TO | Account | ListID | Sales |
| RecurringDepositLine | CashBackAccountRefListID | TO | Account | ListID | Sales |
| RecurringDepositLine | DepositLineDetailAccountRefListID | TO | Account | ListID | Sales |
| RecurringDepositLine | TxnID | TO | BillPayment | TxnID | Sales |
| RecurringDepositLine | DepositLineDetailClassRefFullName | TO | Class | FullName | Sales |
| RecurringDepositLine | DepositLineDetailClassRefListID | TO | Class | ListID | Sales |
| RecurringDepositLine | CurrencyRefFullName | TO | Currency | FullName | Sales |
| RecurringDepositLine | CurrencyRefListID | TO | Currency | ListID | Sales |
| RecurringDepositLine | DepositLineDetailEntityRefFullName | TO | Entity | FullName | Sales |
| RecurringDepositLine | DepositLineDetailEntityRefListID | TO | Entity | ListID | Sales |
| RecurringDepositLine | DepositLineDetailPaymentMethodRefFullName | TO | PaymentMethod | FullName | Sales |
| RecurringDepositLine | DepositLineDetailPaymentMethodRefListID | TO | PaymentMethod | ListID | Sales |
