RELATED TABLES/FIELDS FOR:RecurringEstimate
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| RecurringEstimate | DiscountLineAccountRefFullName | TO | Account | FullName | Sales |
| RecurringEstimate | SalesTaxLineAccountRefFullName | TO | Account | FullName | Sales |
| RecurringEstimate | ShippingLineAccountRefFullName | TO | Account | FullName | Sales |
| RecurringEstimate | DiscountLineAccountRefListID | TO | Account | ListID | Sales |
| RecurringEstimate | SalesTaxLineAccountRefListID | TO | Account | ListID | Sales |
| RecurringEstimate | ShippingLineAccountRefListID | TO | Account | ListID | Sales |
| RecurringEstimate | CurrencyRefListID | TO | Currency | ListID | Sales |
| RecurringEstimate | CurrencyRefFullName | TO | Currency | Name | Sales |
| RecurringEstimate | DepartmentRefListID | TO | Department | ListID | Sales |
| RecurringEstimate | DepartmentRefFullName | TO | Department | Name | Sales |
| RecurringEstimate | CustomerRefListID | TO | Parent | ListID | Sales |
| RecurringEstimate | CustomerRefFullName | TO | Parent | Name | Sales |
| RecurringEstimate | ShipMethodRefListID | TO | ShipMethod | ListID | Sales |
| RecurringEstimate | ShipMethodRefFullName | TO | ShipMethod | Name | Sales |
