RELATED TABLES/FIELDS FOR:RecurringInvoice
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| RecurringInvoice | DiscountLineAccountRefFullName | TO | Account | FullName | Sales |
| RecurringInvoice | SalesTaxLineAccountRefFullName | TO | Account | FullName | Sales |
| RecurringInvoice | ShippingLineAccountRefFullName | TO | Account | FullName | Sales |
| RecurringInvoice | DiscountLineAccountRefListID | TO | Account | ListID | Sales |
| RecurringInvoice | SalesTaxLineAccountRefListID | TO | Account | ListID | Sales |
| RecurringInvoice | ShippingLineAccountRefListID | TO | Account | ListID | Sales |
| RecurringInvoice | ClassRefFullName | TO | Class | FullName | Sales |
| RecurringInvoice | ClassRefListID | TO | Class | ListID | Sales |
| RecurringInvoice | CurrencyRefListID | TO | Currency | ListID | Sales |
| RecurringInvoice | CurrencyRefFullName | TO | Currency | Name | Sales |
| RecurringInvoice | CustomerRefFullName | TO | Customer | FullName | Sales |
| RecurringInvoice | CustomerRefListID | TO | Customer | ListID | Sales |
| RecurringInvoice | DepartmentRefFullName | TO | Department | FullName | Sales |
| RecurringInvoice | DepartmentRefListID | TO | Department | ListID | Sales |
| RecurringInvoice | ShipMethodRefListID | TO | ShipMethod | ListID | Sales |
| RecurringInvoice | ShipMethodRefFullName | TO | ShipMethod | Name | Sales |
| RecurringInvoice | TermsRefListID | TO | Terms | ListID | Sales |
| RecurringInvoice | TermsRefFullName | TO | Terms | Name | Sales |
