RELATED TABLES/FIELDS FOR:RecurringPurchase
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| RecurringPurchase | AccountRefListID | TO | Account | ListID | Sales |
| RecurringPurchase | AccountRefFullName | TO | Account | Name | Sales |
| RecurringPurchase | CurrencyRefListID | TO | Currency | ListID | Sales |
| RecurringPurchase | CurrencyRefFullName | TO | Currency | Name | Sales |
| RecurringPurchase | DepartmentRefListID | TO | Department | ListID | Sales |
| RecurringPurchase | DepartmentRefFullName | TO | Department | Name | Sales |
| RecurringPurchase | EntityRefListID | TO | Entity | ListID | Sales |
| RecurringPurchase | EntityRefFullName | TO | Entity | Name | Sales |
| RecurringPurchase | EntityRefType | TO | Entity | Name | Sales |
| RecurringPurchase | PaymentMethodRefListID | TO | PaymentMethod | ListID | Sales |
| RecurringPurchase | PaymentMethodRefFullName | TO | PaymentMethod | Name | Sales |
