RELATED TABLES/FIELDS FOR:RecurringRefundReceipt
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| RecurringRefundReceipt | DepositToAccountRefFullName | TO | Account | FullName | Sales |
| RecurringRefundReceipt | DiscountLineAccountRefFullName | TO | Account | FullName | Sales |
| RecurringRefundReceipt | SalesTaxLineAccountRefFullName | TO | Account | FullName | Sales |
| RecurringRefundReceipt | DepositToAccountRefListID | TO | Account | ListID | Sales |
| RecurringRefundReceipt | DiscountLineAccountRefListID | TO | Account | ListID | Sales |
| RecurringRefundReceipt | SalesTaxLineAccountRefListID | TO | Account | ListID | Sales |
| RecurringRefundReceipt | ClassRefListID | TO | Class | ListID | Sales |
| RecurringRefundReceipt | ClassRefFullName | TO | Class | Name | Sales |
| RecurringRefundReceipt | CurrencyRefListID | TO | Currency | ListID | Sales |
| RecurringRefundReceipt | CurrencyRefFullName | TO | Currency | Name | Sales |
| RecurringRefundReceipt | CustomerRefListID | TO | Customer | ListID | Sales |
| RecurringRefundReceipt | CustomerRefFullName | TO | Customer | Name | Sales |
| RecurringRefundReceipt | DepartmentRefListID | TO | Department | ListID | Sales |
| RecurringRefundReceipt | DepartmentRefFullName | TO | Department | Name | Sales |
| RecurringRefundReceipt | PaymentMethodRefListID | TO | PaymentMethod | ListID | Sales |
| RecurringRefundReceipt | PaymentMethodRefFullName | TO | PaymentMethod | Name | Sales |
