RELATED TABLES/FIELDS FOR:RecurringSalesReceipt
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| RecurringSalesReceipt | DepositToAccountRefFullName | TO | Account | FullName | Sales |
| RecurringSalesReceipt | DiscountLineAccountRefFullName | TO | Account | FullName | Sales |
| RecurringSalesReceipt | SalesTaxLineAccountRefFullName | TO | Account | FullName | Sales |
| RecurringSalesReceipt | DepositToAccountRefListID | TO | Account | ListID | Sales |
| RecurringSalesReceipt | DiscountLineAccountRefListID | TO | Account | ListID | Sales |
| RecurringSalesReceipt | SalesTaxLineAccountRefListID | TO | Account | ListID | Sales |
| RecurringSalesReceipt | CurrencyRefListID | TO | Currency | ListID | Sales |
| RecurringSalesReceipt | CurrencyRefFullName | TO | Currency | Name | Sales |
| RecurringSalesReceipt | CustomerRefFullName | TO | Customer | FullName | Sales |
| RecurringSalesReceipt | CustomerRefListID | TO | Customer | ListID | Sales |
| RecurringSalesReceipt | DepartmentRefFullName | TO | Department | FullName | Sales |
| RecurringSalesReceipt | DepartmentRefListID | TO | Department | ListID | Sales |
| RecurringSalesReceipt | PaymentMethodRefListID | TO | PaymentMethod | ListID | Sales |
| RecurringSalesReceipt | PaymentMethodRefFullName | TO | PaymentMethod | Name | Sales |
| RecurringSalesReceipt | ShipMethodRefListID | TO | ShipMethod | ListID | Sales |
| RecurringSalesReceipt | ShipMethodRefFullName | TO | ShipMethod | Name | Sales |
