RELATED TABLES/FIELDS FOR:RefundReceipt
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| RefundReceipt | DepositToAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| RefundReceipt | DiscountLineAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| RefundReceipt | SalesTaxLineAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| RefundReceipt | DepositToAccountRefListID | TO | Account | ListID | Customers & Receivables |
| RefundReceipt | DiscountLineAccountRefListID | TO | Account | ListID | Customers & Receivables |
| RefundReceipt | SalesTaxLineAccountRefListID | TO | Account | ListID | Customers & Receivables |
| RefundReceipt | ClassRefListID | TO | Class | ListID | Customers & Receivables |
| RefundReceipt | ClassRefFullName | TO | Class | Name | Customers & Receivables |
| RefundReceipt | CurrencyRefListID | TO | Currency | ListID | Customers & Receivables |
| RefundReceipt | CurrencyRefFullName | TO | Currency | Name | Customers & Receivables |
| RefundReceipt | CustomerRefListID | TO | Customer | ListID | Customers & Receivables |
| RefundReceipt | CustomerRefFullName | TO | Customer | Name | Customers & Receivables |
| RefundReceipt | TaxDetailDefaultTaxCodeRefListID | TO | DefaultTaxCode | ListID | Customers & Receivables |
| RefundReceipt | TaxDetailDefaultTaxCodeRefFullName | TO | DefaultTaxCode | Name | Customers & Receivables |
| RefundReceipt | DepartmentRefListID | TO | Department | ListID | Customers & Receivables |
| RefundReceipt | DepartmentRefFullName | TO | Department | Name | Customers & Receivables |
| RefundReceipt | PaymentMethodRefListID | TO | PaymentMethod | ListID | Customers & Receivables |
| RefundReceipt | PaymentMethodRefFullName | TO | PaymentMethod | Name | Customers & Receivables |
