RELATED TABLES/FIELDS FOR:RefundReceiptTaxLineDetail
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| RefundReceiptTaxLineDetail | DepositToAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| RefundReceiptTaxLineDetail | DiscountLineAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| RefundReceiptTaxLineDetail | SalesTaxLineAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| RefundReceiptTaxLineDetail | DepositToAccountRefListID | TO | Account | ListID | Customers & Receivables |
| RefundReceiptTaxLineDetail | DiscountLineAccountRefListID | TO | Account | ListID | Customers & Receivables |
| RefundReceiptTaxLineDetail | SalesTaxLineAccountRefListID | TO | Account | ListID | Customers & Receivables |
| RefundReceiptTaxLineDetail | ClassRefListID | TO | Class | ListID | Customers & Receivables |
| RefundReceiptTaxLineDetail | ClassRefFullName | TO | Class | Name | Customers & Receivables |
| RefundReceiptTaxLineDetail | CurrencyRefListID | TO | Currency | ListID | Customers & Receivables |
| RefundReceiptTaxLineDetail | CurrencyRefFullName | TO | Currency | Name | Customers & Receivables |
| RefundReceiptTaxLineDetail | CustomerRefListID | TO | Customer | ListID | Customers & Receivables |
| RefundReceiptTaxLineDetail | CustomerRefFullName | TO | Customer | Name | Customers & Receivables |
| RefundReceiptTaxLineDetail | TaxDetailDefaultTaxCodeRefListID | TO | DefaultTaxCode | ListID | Customers & Receivables |
| RefundReceiptTaxLineDetail | TaxDetailDefaultTaxCodeRefFullName | TO | DefaultTaxCode | Name | Customers & Receivables |
| RefundReceiptTaxLineDetail | DepartmentRefListID | TO | Department | ListID | Customers & Receivables |
| RefundReceiptTaxLineDetail | DepartmentRefFullName | TO | Department | Name | Customers & Receivables |
| RefundReceiptTaxLineDetail | PaymentMethodRefListID | TO | PaymentMethod | ListID | Customers & Receivables |
| RefundReceiptTaxLineDetail | PaymentMethodRefFullName | TO | PaymentMethod | Name | Customers & Receivables |
| RefundReceiptTaxLineDetail | TxnID | TO | ReceivePayment | TxnID | Customers & Receivables |
