RELATED TABLES/FIELDS FOR:SalesReceiptLinkedTxn
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| SalesReceiptLinkedTxn | DepositToAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| SalesReceiptLinkedTxn | DiscountLineAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| SalesReceiptLinkedTxn | SalesTaxLineAccountRefFullName | TO | Account | FullName | Customers & Receivables |
| SalesReceiptLinkedTxn | DepositToAccountRefListID | TO | Account | ListID | Customers & Receivables |
| SalesReceiptLinkedTxn | DiscountLineAccountRefListID | TO | Account | ListID | Customers & Receivables |
| SalesReceiptLinkedTxn | SalesTaxLineAccountRefListID | TO | Account | ListID | Customers & Receivables |
| SalesReceiptLinkedTxn | ClassRefFullName | TO | Class | FullName | Customers & Receivables |
| SalesReceiptLinkedTxn | ClassRefListID | TO | Class | ListID | Customers & Receivables |
| SalesReceiptLinkedTxn | CurrencyRefListID | TO | Currency | ListID | Customers & Receivables |
| SalesReceiptLinkedTxn | CurrencyRefFullName | TO | Currency | Name | Customers & Receivables |
| SalesReceiptLinkedTxn | CustomerRefFullName | TO | Customer | FullName | Customers & Receivables |
| SalesReceiptLinkedTxn | CustomerRefListID | TO | Customer | ListID | Customers & Receivables |
| SalesReceiptLinkedTxn | TaxDetailDefaultTaxCodeRefListID | TO | DefaultTaxCode | ListID | Customers & Receivables |
| SalesReceiptLinkedTxn | TaxDetailDefaultTaxCodeRefFullName | TO | DefaultTaxCode | Name | Customers & Receivables |
| SalesReceiptLinkedTxn | DepartmentRefFullName | TO | Department | FullName | Customers & Receivables |
| SalesReceiptLinkedTxn | DepartmentRefListID | TO | Department | ListID | Customers & Receivables |
| SalesReceiptLinkedTxn | PaymentMethodRefListID | TO | PaymentMethod | ListID | Customers & Receivables |
| SalesReceiptLinkedTxn | PaymentMethodRefFullName | TO | PaymentMethod | Name | Customers & Receivables |
| SalesReceiptLinkedTxn | TxnID | TO | SalesReceipt | TxnID | Customers & Receivables |
| SalesReceiptLinkedTxn | ShipMethodRefListID | TO | ShipMethod | ListID | Customers & Receivables |
| SalesReceiptLinkedTxn | ShipMethodRefFullName | TO | ShipMethod | Name | Customers & Receivables |
