RELATED TABLES/FIELDS FOR:Transfer
(Online-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| Transfer | TxnID | TO | TransferTaxLineDetail | TxnID | Purchases |
| Transfer | FromAccountRefFullName | TO | Account | FullName | Transactions |
| Transfer | ToAccountRefFullName | TO | Account | FullName | Transactions |
| Transfer | FromAccountRefListID | TO | Account | ListID | Transactions |
| Transfer | ToAccountRefListID | TO | Account | ListID | Transactions |
| Transfer | CurrencyRefListID | TO | Currency | ListID | Transactions |
| Transfer | CurrencyRefFullName | TO | Currency | Name | Transactions |
| Transfer | TaxDetailDefaultTaxCodeRefListID | TO | DefaultTaxCode | ListID | Transactions |
| Transfer | TaxDetailDefaultTaxCodeRefFullName | TO | DefaultTaxCode | Name | Transactions |
