PARAMETERS AND VALUES FOR: AccountList
| PARAMETER | PARAMETER VALUE |
|---|---|
| AccountFilterFullNames | 'FullName1', 'FullName2', 'FullNameN' |
| AccountFilterListIDs | 'ListID1', 'ListID2', 'ListIDN' |
| AccountFilterType | Bank |
| AccountFilterType | AccountsReceivable |
| AccountFilterType | OtherCurrentAsset |
| AccountFilterType | FixedAsset |
| AccountFilterType | OtherAsset |
| AccountFilterType | AccountsPayable |
| AccountFilterType | CreditCard |
| AccountFilterType | OtherCurrentLiability |
| AccountFilterType | LongTermLiability |
| AccountFilterType | Equity |
| AccountFilterType | Income |
| AccountFilterType | CostOfGoodsSold |
| AccountFilterType | Expense |
| AccountFilterType | OtherIncome |
| AccountFilterType | OtherExpense |
| AccountFilterType | NonPosting |
| AccountStatus | Deleted |
| AccountStatus | Not_Deleted |
| CreatedDateFrom | {d'yyyy-mm-dd'} |
| CreatedDateMacro | All |
| CreatedDateMacro | Today |
| CreatedDateMacro | Yesterday |
| CreatedDateMacro | ThisWeek |
| CreatedDateMacro | ThisWeekToDate |
| CreatedDateMacro | LastWeek |
| CreatedDateMacro | LastWeekToDate |
| CreatedDateMacro | NextWeek |
| CreatedDateMacro | NextFourWeeks |
| CreatedDateMacro | ThisMonth |
| CreatedDateMacro | ThisMonthToDate |
| CreatedDateMacro | LastMonth |
| CreatedDateMacro | LastMonthToDate |
| CreatedDateMacro | NextMonth |
| CreatedDateMacro | ThisQuarter |
| CreatedDateMacro | ThisQuarterToDate |
| CreatedDateMacro | LastQuarter |
| CreatedDateMacro | LastQuarterToDate |
| CreatedDateMacro | NextQuarter |
| CreatedDateMacro | ThisYear |
| CreatedDateMacro | ThisYearToDate |
| CreatedDateMacro | LastYear |
| CreatedDateMacro | LastYearToDate |
| CreatedDateMacro | NextYear |
| CreatedDateMacro | ThisFiscalQuarter |
| CreatedDateMacro | LastFiscalQuarter |
| CreatedDateMacro | ThisFiscalQuartertodate |
| CreatedDateMacro | LastFiscalQuartertodate |
| CreatedDateMacro | NextFiscalQuarter |
| CreatedDateMacro | ThisFiscalYear |
| CreatedDateMacro | LastFiscalYear |
| CreatedDateMacro | ThisFiscalYeartodate |
| CreatedDateMacro | LastFiscalYeartodate |
| CreatedDateMacro | NextFiscalYear |
| CreatedDateTo | {d'yyyy-mm-dd'} |
| ModifiedDateFrom | {d'yyyy-mm-dd'} |
| ModifiedDateMacro | All |
| ModifiedDateMacro | Today |
| ModifiedDateMacro | Yesterday |
| ModifiedDateMacro | ThisWeek |
| ModifiedDateMacro | ThisWeekToDate |
| ModifiedDateMacro | LastWeek |
| ModifiedDateMacro | LastWeekToDate |
| ModifiedDateMacro | NextWeek |
| ModifiedDateMacro | NextFourWeeks |
| ModifiedDateMacro | ThisMonth |
| ModifiedDateMacro | ThisMonthToDate |
| ModifiedDateMacro | LastMonth |
| ModifiedDateMacro | LastMonthToDate |
| ModifiedDateMacro | NextMonth |
| ModifiedDateMacro | ThisQuarter |
| ModifiedDateMacro | ThisQuarterToDate |
| ModifiedDateMacro | LastQuarter |
| ModifiedDateMacro | LastQuarterToDate |
| ModifiedDateMacro | NextQuarter |
| ModifiedDateMacro | ThisYear |
| ModifiedDateMacro | ThisYearToDate |
| ModifiedDateMacro | LastYear |
| ModifiedDateMacro | LastYearToDate |
| ModifiedDateMacro | NextYear |
| ModifiedDateMacro | ThisFiscalQuarter |
| ModifiedDateMacro | LastFiscalQuarter |
| ModifiedDateMacro | ThisFiscalQuartertodate |
| ModifiedDateMacro | LastFiscalQuartertodate |
| ModifiedDateMacro | NextFiscalQuarter |
| ModifiedDateMacro | ThisFiscalYear |
| ModifiedDateMacro | LastFiscalYear |
| ModifiedDateMacro | ThisFiscalYeartodate |
| ModifiedDateMacro | LastFiscalYeartodate |
| ModifiedDateMacro | NextFiscalYear |
| ModifiedDateTo | {d'yyyy-mm-dd'} |
| SortBy | Date |
| SortBy | TransactionType |
| SortBy | Num |
| SortBy | Amount |
| SortBy | OpenBalance |
| SortBy | Balance |
| SortBy | Location |
| SortBy | DueDate |
| SortBy | Split |
| SortBy | Class |
| SortBy | Memo/Description |
| SortBy | AccountNumber |
| SortBy | Account |
| SortBy | Debit |
| SortBy | Credit |
| SortBy | DateOfPayment |
| SortBy | PaymentMethod |
| SortBy | TxnNumber |
| SortOrder | ascend |
| SortOrder | descend |
