PARAMETERS AND VALUES FOR: JournalReportFR
| PARAMETER | PARAMETER VALUE |
|---|---|
| DateFrom | {d'yyyy-mm-dd'} |
| DateMacro | All |
| DateMacro | Today |
| DateMacro | Yesterday |
| DateMacro | ThisWeek |
| DateMacro | ThisWeekToDate |
| DateMacro | LastWeek |
| DateMacro | LastWeekToDate |
| DateMacro | NextWeek |
| DateMacro | NextFourWeeks |
| DateMacro | ThisMonth |
| DateMacro | ThisMonthToDate |
| DateMacro | LastMonth |
| DateMacro | LastMonthToDate |
| DateMacro | NextMonth |
| DateMacro | ThisQuarter |
| DateMacro | ThisQuarterToDate |
| DateMacro | LastQuarter |
| DateMacro | LastQuarterToDate |
| DateMacro | NextQuarter |
| DateMacro | ThisYear |
| DateMacro | ThisYearToDate |
| DateMacro | LastYear |
| DateMacro | LastYearToDate |
| DateMacro | NextYear |
| DateMacro | ThisFiscalQuarter |
| DateMacro | LastFiscalQuarter |
| DateMacro | ThisFiscalQuartertodate |
| DateMacro | LastFiscalQuartertodate |
| DateMacro | NextFiscalQuarter |
| DateMacro | ThisFiscalYear |
| DateMacro | LastFiscalYear |
| DateMacro | ThisFiscalYeartodate |
| DateMacro | LastFiscalYeartodate |
| DateMacro | NextFiscalYear |
| DateTo | {d'yyyy-mm-dd'} |
| JournalCodeFilter | 'JournalCode1', 'JournalCode2', 'JournalCodeN' |
| SortBy | Date |
| SortBy | TransactionType |
| SortBy | Num |
| SortBy | Amount |
| SortBy | OpenBalance |
| SortBy | Balance |
| SortBy | Location |
| SortBy | DueDate |
| SortBy | Split |
| SortBy | Class |
| SortBy | Memo/Description |
| SortBy | AccountNumber |
| SortBy | Account |
| SortBy | Debit |
| SortBy | Credit |
| SortBy | DateOfPayment |
| SortBy | PaymentMethod |
| SortBy | TxnNumber |
| SortOrder | ascend |
| SortOrder | descend |
