TABLE DETAIL REFERENCE: JournalEntryLine
(Online VERSION)
| FIELD NAME | TYPE | TYPENAME | LENGTH | QUERYABLE | UPDATEABLE | INSERTABLE | REQUIRED ON INSERT |
VALIDATE | RELATES TO |
|---|---|---|---|---|---|---|---|---|---|
| TxnID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| TimeCreated | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| TimeModified | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| EditSequence | 12 | VARCHAR | 10 | True | False | False | False | %s | |
| TxnNumber | 4 | INTEGER | 4 | True | False | False | False | %11.0f | |
| IsAdjustment | -7 | BIT | 1 | True | False | False | False | 1 0 true false | |
| IsHomeCurrencyAdjustment | -7 | BIT | 1 | True | False | False | False | 1 0 true false | |
| IsAmountsEnteredInHomeCurrency | -7 | BIT | 1 | True | False | False | False | 1 0 true false | |
| CurrencyRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| CurrencyRefFullName | 12 | VARCHAR | 64 | True | False | False | False | %s | Yes |
| ExchangeRate | 3 | DECIMAL | 13 | True | False | False | False | %11.7f | |
| TxnDate | 9 | DATE | 6 | True | False | False | False | CCCC-MM-DD | |
| RefNumber | 12 | VARCHAR | 21 | True | False | False | False | %s | |
| Memo | 12 | VARCHAR | 4000 | True | False | False | False | %s | |
| TotalAmount | 3 | DECIMAL | 15 | True | False | False | False | %11.2f | |
| HomeTotalAmount | 3 | DECIMAL | 15 | True | False | False | False | %11.2f | |
| TxnSource | 12 | VARCHAR | 100 | True | False | False | False | %s | |
| TransactionLocationType | 12 | VARCHAR | 32 | True | False | False | False | WithinFrance FranceOverseas OutsideFranceWithEU OutsideEU | |
| JournalLineSeqNo | 4 | INTEGER | 4 | True | False | False | False | SeqNo | |
| JournalLineType | 12 | VARCHAR | 25 | True | False | False | False | %s | |
| JournalLineTxnLineID | 12 | VARCHAR | 36 | True | False | False | False | %s | |
| JournalLineAccountRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| JournalLineAccountRefFullName | 12 | VARCHAR | 1000 | True | False | False | False | %s | Yes |
| JournalLineAmount | 3 | DECIMAL | 15 | True | False | False | False | %11.2f | |
| JournalLineCreditAmount | 3 | DECIMAL | 15 | True | False | False | False | %11.2f | |
| JournalLineDebitAmount | 3 | DECIMAL | 15 | True | False | False | False | %11.2f | |
| JournalLineMemo | 12 | VARCHAR | 4000 | True | False | False | False | %s | |
| JournalLineEntityRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| JournalLineEntityRefFullName | 12 | VARCHAR | 1000 | True | False | False | False | %s | Yes |
| JournalLineClassRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| JournalLineClassRefFullName | 12 | VARCHAR | 1000 | True | False | False | False | %s | Yes |
| JournalLineDepartmentRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| JournalLineDepartmentRefFullName | 12 | VARCHAR | 100 | True | False | False | False | %s | Yes |
| JournalLineTaxCodeRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| JournalLineTaxCodeRefFullName | 12 | VARCHAR | 1000 | True | False | False | False | %s | Yes |
| JournalLineBillableStatus | 12 | VARCHAR | 13 | True | False | False | False | Billable NotBillable HasBeenBilled | |
| FQTransactionLinkKey | 12 | VARCHAR | 73 | True | False | False | False | FQPrimaryKey | |
| FQPrimaryKey | 12 | VARCHAR | 73 | True | False | False | False | FQPrimaryKey |
