TABLES - Company & Financial
(Online VERSION)
| NAME | CATEGORY | DESCRIPTION | TABLE RELATIONS | JUMPINS | TABLE DETAILS |
|---|---|---|---|---|---|
| Account | Company & Financial | Chart of Accounts List Table | Table Relation | Jumpins | Detail |
| Attachable | Company & Financial | Chart of Attachables List Table | Table Relation | Jumpins | Detail |
| AttachableReference | Company & Financial | Chart of AttachablesReferences List Table | Table Relation | Jumpins | Detail |
| Class | Company & Financial | Class List Table | Table Relation | Jumpins | Detail |
| Company | Company & Financial | Company Information Table | Table Relation | Jumpins | Detail |
| CompanyCurrency | Company & Financial | Company Currency Information Table | Table Relation | Jumpins | Detail |
| CompanyCurrencyAttachable | Company & Financial | Company Currency Attachable Information Table | Table Relation | Jumpins | Detail |
