RELATED TABLES/FIELDS FOR:BillPaymentCheck
(UK-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| BillPaymentCheck | TxnID | TO | BillPaymentCheckLine | TxnID | Transactions |
| BillPaymentCheck | APAccountRefFullName | TO | Account | FullName | Transactions |
| BillPaymentCheck | BankAccountRefFullName | TO | Account | FullName | Transactions |
| BillPaymentCheck | APAccountRefListID | TO | Account | ListID | Transactions |
| BillPaymentCheck | BankAccountRefListID | TO | Account | ListID | Transactions |
| BillPaymentCheck | CurrencyRefFullName | TO | Currency | FullName | Transactions |
| BillPaymentCheck | CurrencyRefListID | TO | Currency | ListID | Transactions |
| BillPaymentCheck | PayeeEntityRefFullName | TO | Entity | FullName | Transactions |
| BillPaymentCheck | PayeeEntityRefListID | TO | Entity | ListID | Transactions |
