RELATED TABLES/FIELDS FOR:BillPaymentCheckLine
(UK-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| BillPaymentCheckLine | APAccountRefFullName | TO | Account | FullName | Transactions |
| BillPaymentCheckLine | BankAccountRefFullName | TO | Account | FullName | Transactions |
| BillPaymentCheckLine | AppliedToTxnDiscountAccountRefFullName | TO | Account | FullName | Transactions |
| BillPaymentCheckLine | APAccountRefListID | TO | Account | ListID | Transactions |
| BillPaymentCheckLine | BankAccountRefListID | TO | Account | ListID | Transactions |
| BillPaymentCheckLine | AppliedToTxnDiscountAccountRefListID | TO | Account | ListID | Transactions |
| BillPaymentCheckLine | TxnID | TO | BillPaymentCheck | TxnID | Transactions |
| BillPaymentCheckLine | AppliedToTxnDiscountClassRefFullName | TO | Class | FullName | Transactions |
| BillPaymentCheckLine | AppliedToTxnDiscountClassRefListID | TO | Class | ListID | Transactions |
| BillPaymentCheckLine | CurrencyRefFullName | TO | Currency | FullName | Transactions |
| BillPaymentCheckLine | CurrencyRefListID | TO | Currency | ListID | Transactions |
| BillPaymentCheckLine | PayeeEntityRefFullName | TO | Entity | FullName | Transactions |
| BillPaymentCheckLine | PayeeEntityRefListID | TO | Entity | ListID | Transactions |
