RELATED TABLES/FIELDS FOR:BillPaymentCreditCard
(UK-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| BillPaymentCreditCard | TxnID | TO | BillPaymentCreditCardLineLinkedTxn | TxnID | Transactions |
| BillPaymentCreditCard | APAccountRefFullName | TO | Account | FullName | Transactions |
| BillPaymentCreditCard | CreditCardAccountRefFullName | TO | Account | FullName | Transactions |
| BillPaymentCreditCard | APAccountRefListID | TO | Account | ListID | Transactions |
| BillPaymentCreditCard | CreditCardAccountRefListID | TO | Account | ListID | Transactions |
| BillPaymentCreditCard | PayeeEntityRefFullName | TO | Entity | FullName | Transactions |
| BillPaymentCreditCard | PayeeEntityRefListID | TO | Entity | ListID | Transactions |
