RELATED TABLES/FIELDS FOR:Deposit
(UK-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| Deposit | TxnID | TO | DepositLine | TxnID | Vendors & Payables |
| Deposit | DepositToAccountRefFullName | TO | Account | FullName | Vendors & Payables |
| Deposit | CashBackInfoAccountRefFullName | TO | Account | FullName | Vendors & Payables |
| Deposit | DepositToAccountRefListID | TO | Account | ListID | Vendors & Payables |
| Deposit | CashBackInfoAccountRefListID | TO | Account | ListID | Vendors & Payables |
| Deposit | CurrencyRefFullName | TO | Currency | FullName | Vendors & Payables |
| Deposit | CurrencyRefListID | TO | Currency | ListID | Vendors & Payables |
