RELATED TABLES/FIELDS FOR:DepositLine
(UK-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| DepositLine | DepositToAccountRefFullName | TO | Account | FullName | Vendors & Payables |
| DepositLine | CashBackInfoAccountRefFullName | TO | Account | FullName | Vendors & Payables |
| DepositLine | DepositLineAccountRefFullName | TO | Account | FullName | Vendors & Payables |
| DepositLine | DepositToAccountRefListID | TO | Account | ListID | Vendors & Payables |
| DepositLine | CashBackInfoAccountRefListID | TO | Account | ListID | Vendors & Payables |
| DepositLine | DepositLineAccountRefListID | TO | Account | ListID | Vendors & Payables |
| DepositLine | DepositLineClassRefFullName | TO | Class | FullName | Vendors & Payables |
| DepositLine | DepositLineClassRefListID | TO | Class | ListID | Vendors & Payables |
| DepositLine | CurrencyRefFullName | TO | Currency | FullName | Vendors & Payables |
| DepositLine | CurrencyRefListID | TO | Currency | ListID | Vendors & Payables |
| DepositLine | TxnID | TO | Deposit | TxnID | Vendors & Payables |
| DepositLine | DepositLineEntityRefFullName | TO | Entity | FullName | Vendors & Payables |
| DepositLine | DepositLineEntityRefListID | TO | Entity | ListID | Vendors & Payables |
| DepositLine | DepositLinePaymentMethodRefListID | TO | PaymentMethod | ListID | Vendors & Payables |
| DepositLine | DepositLinePaymentMethodRefFullName | TO | PaymentMethod | Name | Vendors & Payables |
