RELATED TABLES/FIELDS FOR:Invoice
(UK-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| Invoice | TxnID | TO | InvoiceLine | TxnID | Transactions |
| Invoice | ARAccountRefFullName | TO | Account | FullName | Transactions |
| Invoice | ARAccountRefListID | TO | Account | ListID | Transactions |
| Invoice | ClassRefFullName | TO | Class | FullName | Transactions |
| Invoice | ClassRefListID | TO | Class | ListID | Transactions |
| Invoice | CurrencyRefListID | TO | Currency | ListID | Transactions |
| Invoice | CurrencyRefFullName | TO | Currency | Name | Transactions |
| Invoice | CustomerRefFullName | TO | Customer | FullName | Transactions |
| Invoice | CustomerRefListID | TO | Customer | ListID | Transactions |
| Invoice | CustomerMsgRefListID | TO | CustomerMsg | ListID | Transactions |
| Invoice | CustomerMsgRefFullName | TO | CustomerMsg | Name | Transactions |
| Invoice | ItemSalesTaxRefListID | TO | ItemSalesTax | ListID | Transactions |
| Invoice | ItemSalesTaxRefFullName | TO | ItemSalesTax | Name | Transactions |
| Invoice | SalesRepRefFullName | TO | SalesRep | Initial | Transactions |
| Invoice | SalesRepRefListID | TO | SalesRep | ListID | Transactions |
| Invoice | CustomerSalesTaxCodeRefListID | TO | SalesTaxCode | ListID | Transactions |
| Invoice | CustomerSalesTaxCodeRefFullName | TO | SalesTaxCode | Name | Transactions |
| Invoice | ShipMethodRefListID | TO | ShipMethod | ListID | Transactions |
| Invoice | ShipMethodRefFullName | TO | ShipMethod | Name | Transactions |
| Invoice | CustomerTaxCodeRefListID | TO | TaxCode | ListID | Transactions |
| Invoice | CustomerTaxCodeRefFullName | TO | TaxCode | Name | Transactions |
| Invoice | TemplateRefListID | TO | Template | ListID | Transactions |
| Invoice | TemplateRefFullName | TO | Template | Name | Transactions |
| Invoice | TermsRefListID | TO | Terms | ListID | Transactions |
| Invoice | TermsRefFullName | TO | Terms | Name | Transactions |
