RELATED TABLES/FIELDS FOR:ShipMethod
(UK-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| ShipMethod | ListID | TO | CreditMemo | ShipMethodRefListID | Transactions |
| ShipMethod | ListID | TO | Preferences | SalesAndCustomersPrefsDeftShipMethRefListID | Misc |
| ShipMethod | ListID | TO | PurchaseOrderLinkedTxn | ShipMethodRefListID | Vendors & Payables |
| ShipMethod | Name | TO | CreditMemo | ShipMethodRefFullName | Transactions |
| ShipMethod | Name | TO | Preferences | SalesAndCustomersPrefsDeftShipMethRefFullName | Misc |
| ShipMethod | Name | TO | PurchaseOrderLinkedTxn | ShipMethodRefFullName | Vendors & Payables |
