RELATED TABLES/FIELDS FOR:Vendor
(UK-VERSION)
| TABLE | FIELD | TABLE | FIELD | CATEGORY | |
|---|---|---|---|---|---|
| Vendor | ListID | TO | Bill | VendorRefListID | Transactions |
| Vendor | ListID | TO | ItemInventoryAssemblyLine | PrefVendorRefListID | Inventory |
| Vendor | ListID | TO | Item | SalesAndPurchasePrefVendorRefListID | Inventory |
| Vendor | ListID | TO | Item | PrefVendorRefListID | Inventory |
| Vendor | ListID | TO | Item | TaxVendorRefListID | Inventory |
| Vendor | ListID | TO | ItemInventory | PrefVendorRefListID | Inventory |
| Vendor | ListID | TO | ItemNonInventory | SalesAndPurchasePrefVendorRefListID | Inventory |
| Vendor | ListID | TO | ItemReceipt | VendorRefListID | Transactions |
| Vendor | ListID | TO | ItemSalesTax | TaxVendorRefListID | Inventory |
| Vendor | ListID | TO | ItemService | SalesAndPurchasePrefVendorRefListID | Inventory |
| Vendor | ListID | TO | PurchaseOrder | VendorRefListID | Vendors & Payables |
| Vendor | ListID | TO | VendorContacts | ListID | Vendors & Payables |
| Vendor | ListID | TO | VendorCredit | VendorRefListID | Vendors & Payables |
| Vendor | Name | TO | Bill | VendorRefFullName | Transactions |
| Vendor | Name | TO | ItemInventoryAssemblyLine | PrefVendorRefFullName | Inventory |
| Vendor | Name | TO | Item | SalesAndPurchasePrefVendorRefFullName | Inventory |
| Vendor | Name | TO | Item | PrefVendorRefFullName | Inventory |
| Vendor | Name | TO | Item | TaxVendorRefFullName | Inventory |
| Vendor | Name | TO | ItemInventory | PrefVendorRefFullName | Inventory |
| Vendor | Name | TO | ItemNonInventory | SalesAndPurchasePrefVendorRefFullName | Inventory |
| Vendor | Name | TO | ItemReceipt | VendorRefFullName | Transactions |
| Vendor | Name | TO | ItemSalesTax | TaxVendorRefFullName | Inventory |
| Vendor | Name | TO | ItemService | SalesAndPurchasePrefVendorRefFullName | Inventory |
| Vendor | Name | TO | PurchaseOrder | VendorRefFullName | Vendors & Payables |
| Vendor | BillingRateRefFullName | TO | BillingRate | FullName | Vendors & Payables |
| Vendor | BillingRateRefListID | TO | BillingRate | ListID | Vendors & Payables |
| Vendor | ClassRefFullName | TO | Class | FullName | Vendors & Payables |
| Vendor | ClassRefListID | TO | Class | ListID | Vendors & Payables |
| Vendor | CurrencyRefListID | TO | Currency | ListID | Vendors & Payables |
| Vendor | CurrencyRefFullName | TO | Currency | Name | Vendors & Payables |
| Vendor | PrefillAccount1RefFullName | TO | PrefillAccount | FullName | Vendors & Payables |
| Vendor | PrefillAccount2RefFullName | TO | PrefillAccount | FullName | Vendors & Payables |
| Vendor | PrefillAccount3RefFullName | TO | PrefillAccount | FullName | Vendors & Payables |
| Vendor | PrefillAccount1RefListID | TO | PrefillAccount | ListID | Vendors & Payables |
| Vendor | PrefillAccount2RefListID | TO | PrefillAccount | ListID | Vendors & Payables |
| Vendor | PrefillAccount3RefListID | TO | PrefillAccount | ListID | Vendors & Payables |
| Vendor | SalesTaxCodeRefListID | TO | TaxCode | ListID | Vendors & Payables |
| Vendor | SalesTaxReturnRefListID | TO | TaxCode | ListID | Vendors & Payables |
| Vendor | SalesTaxCodeRefFullName | TO | TaxCode | Name | Vendors & Payables |
| Vendor | SalesTaxReturnRefFullName | TO | TaxCode | Name | Vendors & Payables |
| Vendor | TermsRefListID | TO | Terms | ListID | Vendors & Payables |
| Vendor | TermsRefFullName | TO | Terms | Name | Vendors & Payables |
| Vendor | VendorTypeRefFullName | TO | VendorType | FullName | Vendors & Payables |
| Vendor | VendorTypeRefListID | TO | VendorType | ListID | Vendors & Payables |
