PARAMETERS AND VALUES FOR: SalesByCustomerDetail
| PARAMETER | PARAMETER VALUE |
|---|---|
| AccountFilterFullNames | 'FullName1', 'FullName2', 'FullNameN' |
| AccountFilterFullNameWithChildren | 'FullName' |
| AccountFilterListIDs | 'ListID1', 'ListID2', 'ListIDN' |
| AccountFilterListIDWithChildren | 'ListID' |
| AccountFilterType | AccountsPayable |
| AccountFilterType | AccountsReceivable |
| AccountFilterType | AllowedFor1099 |
| AccountFilterType | APAndSalesTax |
| AccountFilterType | APOrCreditCard |
| AccountFilterType | ARAndAP |
| AccountFilterType | Asset |
| AccountFilterType | BalanceSheet |
| AccountFilterType | Bank |
| AccountFilterType | BankAndARAndAPAndUF |
| AccountFilterType | BankAndUF |
| AccountFilterType | CostOfSales |
| AccountFilterType | CreditCard |
| AccountFilterType | CurrentAsset |
| AccountFilterType | CurrentAssetAndExpense |
| AccountFilterType |
