PARAMETERS AND VALUES FOR: TimeByJobSummary
| PARAMETER | PARAMETER VALUE |
|---|---|
| Calendar | FiscalYear |
| Calendar | CalendarYear |
| Calendar | TaxYear |
| ClassFilterFullNames | 'FullName1', 'FullName2', 'FullNameN' |
| ClassFilterFullNameWithChildren | 'FullName' |
| ClassFilterListIDs | 'ListID1', 'ListID2', 'ListIDN' |
| ClassFilterListIDWithChildren | 'ListID' |
| DateFrom | {d'yyyy-mm-dd'} |
| DateMacro | All |
| DateMacro | Today |
| DateMacro | ThisWeek |
| DateMacro | ThisWeekToDate |
| DateMacro | ThisMonth |
| DateMacro | ThisMonthToDate |
| DateMacro | ThisQuarter |
| DateMacro | ThisQuarterToDate |
| DateMacro | ThisYear |
| DateMacro | ThisYearToDate |
| DateMacro | Yesterday |
| DateMacro | LastWeek |
| DateMacro | LastWeekToDate |
| DateMacro | LastMonth |
| DateMacro | LastMonthToDate |
| DateMacro | LastQuarter |
| DateMacro | LastQuarterToD d e f g h i j k l m n o p q r s t u v w x y z { |
| DateMacro |
