TABLE DETAIL REFERENCE: ARRefundCreditCardRefundAppliedTo
(UK VERSION)
| FIELD NAME | TYPE | TYPENAME | LENGTH | QUERYABLE | UPDATEABLE | INSERTABLE | REQUIRED ON INSERT |
VALIDATE | RELATES TO |
|---|---|---|---|---|---|---|---|---|---|
| TxnID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| TimeCreated | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| TimeModified | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| EditSequence | 12 | VARCHAR | 16 | True | False | False | False | %s | |
| TxnNumber | 4 | INTEGER | 4 | True | False | False | False | %11.0f | |
| CustomerRefListID | 12 | VARCHAR | 36 | True | False | True | True | %s | Yes |
| CustomerRefFullName | 12 | VARCHAR | 209 | True | False | True | True | %s | Yes |
| RefundFromAccountRefListID | 12 | VARCHAR | 36 | True | False | True | False | %s | Yes |
| RefundFromAccountRefFullName | 12 | VARCHAR | 159 | True | False | True | False | %s | Yes |
| ARAccountRefListID | 12 | VARCHAR | 36 | True | False | True | False | %s | Yes |
| ARAccountRefFullName | 12 | VARCHAR | 159 | True | False | True | False | %s | Yes |
| TxnDate | 9 | DATE | 6 | True | False | True | False | CCCC-MM-DD | |
| TxnDateMacro | 12 | VARCHAR | 23 | True | False | False | False | All Today ThisWeek ThisWeekToDate ThisMonth ThisMonthToDate ThisCalendarQuarter ThisCalendarQuarterToDate ThisFiscalQuarter ThisFiscalQuarterToDate ThisCalendarYear ThisCalendarYearToDate ThisFiscalYe R X< °ÖeüT à™ ‘T | |
| RefNumber | 12 | VARCHAR | 11 | True | False | True | False | %s | |
| TotalAmount | 3 | DECIMAL | 15 | True | False | False | False | %10.2f | |
| AddressAddr1 | 12 | VARCHAR | 41 | True | False | True | False | %s | |
| AddressAddr2 | 12 | VARCHAR | 41 | True | False | True | False | %s | |
| AddressAddr3 | 12 | VARCHAR | 41 | True | False | True | False | %s | |
| AddressAddr4 | 12 | VARCHAR | 41 | True | False | True | False | %s | |
| AddressAddr5 | 12 | VARCHAR | 41 | True | False | True | False | %s | |
| AddressCity | 12 | VARCHAR | 31 | True | False | True | False | %s | |
| AddressState | 12 | VARCHAR | 21 | True | False | True | False | %s | |
| AddressProvince | 12 | VARCHAR | 21 | True | False | True | False | %s | |
| AddressCounty | 12 | VARCHAR | 21 | True | False | True | False | %s | |
| AddressPostalCode | 12 | VARCHAR | 13 | True | False | True | False | %s | |
| AddressCountry | 12 | VARCHAR | 31 | True | False | True | False | %s | |
| AddressNote | 12 | VARCHAR | 41 | True | False | True | False | %s | |
| AddressBlockAddr1 | 12 | VARCHAR | 41 | True | False | False | False | %s | |
| AddressBlockAddr2 | 12 | VARCHAR | 41 | True | False | False | False | %s | |
| AddressBlockAddr3 | 12 | VARCHAR | 41 | True | False | False | False | %s | |
| AddressBlockAddr4 | 12 | VARCHAR | 41 | True | False | False | False | %s | |
| AddressBlockAddr5 | 12 | VARCHAR | 41 | True | False | False | False | %s | |
| PaymentMethodRefListID | 12 | VARCHAR | 36 | True | False | True | False | %s | Yes |
| PaymentMethodRefFullName | 12 | VARCHAR | 31 | True | False | True | False | %s | Yes |
| Memo | 12 | VARCHAR | 4095 | True | False | True | False | %s | |
| CreditCardTxnInfoInputCreditCardNumber | 12 | VARCHAR | 25 | True | False | True | False | %s | |
| CreditCardTxnInfoInputExpirationMonth | 4 | INTEGER | 4 | True | False | True | False | %11.0f | |
| CreditCardTxnInfoInputExpirationYear | 4 | INTEGER | 4 | True | False | True | False | %11.0f | |
| CreditCardTxnInfoInputNameOnCard | 12 | VARCHAR | 41 | True | False | True | False | %s | |
| CreditCardTxnInfoInputCreditCardAddress | 12 | VARCHAR | 41 | True | False | True | False | %s | |
| CreditCardTxnInfoInputCreditCardPostalCode | 12 | VARCHAR | 41 | True | False | True | False | %s | |
| CreditCardTxnInfoInputCommercialCardCode | 12 | VARCHAR | 50 | True | False | True | False | %s | |
| CreditCardTxnInfoInputTransactionMode | 12 | VARCHAR | 14 | True | False | True | False | CardNotPresent CardPresent | |
| CreditCardTxnInfoInputCreditCardTxnType | 12 | VARCHAR | 18 | True | False | True | False | Authorization Capture Charge Refund VoiceAuthorization | |
| CreditCardTxnInfoResultResultCode | 4 | INTEGER | 4 | True | False | True | False | %11.0f | |
| CreditCardTxnInfoResultResultMessage | 12 | VARCHAR | 500 | True | False | True | False | %s | |
| CreditCardTxnInfoResultCreditCardTransID | 12 | VARCHAR | 24 | True | False | True | False | %s | |
| CreditCardTxnInfoResultMerchantAccountNumber | 12 | VARCHAR | 32 | True | False | True | False | %s | |
| CreditCardTxnInfoResultAuthorizationCode | 12 | VARCHAR | 12 | True | False | True | False | %s | |
| CreditCardTxnInfoResultAVSStreet | 12 | VARCHAR | 12 | True | False | True | False | Pass Fail NotAvailable | |
| CreditCardTxnInfoResultAVSZip | 12 | VARCHAR | 12 | True | False | True | False | Pass Fail NotAvailable | |
| CreditCardTxnInfoResultCardSecurityCodeMatch | 12 | VARCHAR | 12 | True | False | True | False | Pass Fail NotAvailable | |
| CreditCardTxnInfoResultReconBatchID | 12 | VARCHAR | 84 | True | False | True | False | %s | |
| CreditCardTxnInfoResultPaymentGroupingCode | 4 | INTEGER | 4 | True | False | True | False | %11.0f | |
| CreditCardTxnInfoResultPaymentStatus | 12 | VARCHAR | 9 | True | False | True | False | Unknown Completed | |
| CreditCardTxnInfoResultTxnAuthorizationTime | 11 | TIMESTAMP | 16 | True | False | True | False | CCCC-MM-DDThh:mm:ssZ | |
| CreditCardTxnInfoResultTxnAuthorizationStamp | 4 | INTEGER | 4 | True | False | True | False | %11.0f | |
| CreditCardTxnInfoResultClientTransID | 12 | VARCHAR | 16 | True | False | True | False | %s | |
| RefundAppliedToTxnTxnID | 12 | VARCHAR | 36 | True | False | True | True | %s | |
| RefundAppliedToTxnTxnType | 12 | VARCHAR | 14 | True | False | False | False | Bill BillPaymentCheck BillPaymentCreditCard BuildAssembly Charge Check CreditCardCharge CreditCardCredit CreditMemo Deposit Estimate InventoryAdjustment Invoice ItemReceipt JournalEntry LiabilityAdjusÃÝoNþK vÉ Ðþø ÄÛ…T ÄÛ…T Ðþø HÄÛ…T HÄÛ…T ž Ÿ ž Ÿ Ðþø | |
| RefundAppliedToTxnTxnDate | 9 | DATE | 6 | True | False | False | False | CCCC-MM-DD | |
| RefundAppliedToTxnRefNumber | 12 | VARCHAR | 20 | True | False | False | False | %s | |
| RefundAppliedToTxnRefCreditRemaining | 3 | DECIMAL | 15 | True | False | False | False | %10.2f | |
| RefundAppliedToTxnRefRefundAmount | 3 | DECIMAL | 15 | True | False | True | False | %10.2f | |
| FQPrimaryKey | 12 | VARCHAR | 73 | True | False | False | False | FQPrimaryKey |
