TABLE DETAIL REFERENCE: Bill
(UK VERSION)
| FIELD NAME | TYPE | TYPENAME | LENGTH | QUERYABLE | UPDATEABLE | INSERTABLE | REQUIRED ON INSERT |
VALIDATE | RELATES TO |
|---|---|---|---|---|---|---|---|---|---|
| TxnID | 12 | VARCHAR | 36 | True | False | False | False | %s | |
| TimeCreated | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| TimeModified | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| EditSequence | 12 | VARCHAR | 16 | True | False | False | False | %s | |
| TxnNumber | 4 | INTEGER | 4 | True | False | False | False | %11.0f | |
| VendorRefListID | 12 | VARCHAR | 36 | True | True | True | True | %s | Yes |
| VendorRefFullName | 12 | VARCHAR | 41 | True | True | True | True | %s | Yes |
| VendorAddressAddr1 | 12 | VARCHAR | 41 | True | True | True | False | %s | |
| VendorAddressAddr2 | 12 | VARCHAR | 41 | True | True | True | False | %s | |
| VendorAddressAddr3 | 12 | VARCHAR | 41 | True | True | True | False | %s | |
| VendorAddressAddr4 | 12 | VARCHAR | 41 | True | True | True | False | %s | |
| VendorAddressCity | 12 | VARCHAR | 31 | True | True | True | False | %s | |
| VendorAddressState | 12 | VARCHAR | 21 | True | True | True | False | %s | |
| VendorAddressPostalCode | 12 | VARCHAR | 13 | True | True | True | False | %s | |
| APAccountRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| APAccountRefFullName | 12 | VARCHAR | 159 | True | True | True | False | %s | Yes |
| TxnDate | 9 | DATE | 6 | True | True | True | False | CCCC-MM-DD | |
| TxnDateMacro | 12 | VARCHAR | 23 | True | False | False | False | All Today ThisWeek ThisWeekToDate ThisMonth ThisMonthToDate ThisCalendarQuarter ThisCalendarQuarterToDate ThisFiscalQuarter ThisFiscalQuarterToDate ThisCalendarYear ThisCalendarYearToDate ThisFiscalYe R X< °ÖeüT à™ ‘T | |
| DueDate | 9 | DATE | 6 | True | True | True | False | CCCC-MM-DD | |
| AmountDue | 3 | DECIMAL | 15 | True | False | False | False | %10.2f | |
| CurrencyRefListID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| CurrencyRefFullName | 12 | VARCHAR | 159 | True | False | False | False | %s | Yes |
| ExchangeRate | 3 | DECIMAL | 15 | True | True | True | False | %6.6f | |
| AmountDueInHomeCurrency | 3 | DECIMAL | 15 | True | False | False | False | %10.2f | |
| RefNumber | 12 | VARCHAR | 20 | True | True | True | False | %s | |
| TermsRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| TermsRefFullName | 12 | VARCHAR | 31 | True | True | True | False | %s | Yes |
| Memo | 12 | VARCHAR | 4095 | True | True | True | False | %s | |
| IsTaxIncluded | -7 | BIT | 1 | True | True | True | False | 1 0 true false | |
| SalesTaxCodeRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| SalesTaxCodeRefFullName | 12 | VARCHAR | 3 | True | True | True | False | %s | Yes |
| TaxCodeRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| TaxCodeRefFullName | 12 | VARCHAR | 3 | True | True | True | False | %s | Yes |
| LinkToTxnID1 | 12 | VARCHAR | 36 | True | False | True | False | %s | |
| IsPaid | -7 | BIT | 1 | True | False | False | False | 1 0 true false | |
| Tax1Total | 3 | DECIMAL | 15 | True | False | False | False | %10.2f | |
| Tax2Total | 3 | DECIMAL | 15 | True | False | False | False | %10.2f | |
| OpenAmount | 3 | DECIMAL | 15 | True | False | False | False | %10.2f | |
| AmountIncludesVAT | -7 | BIT | 1 | True | False | False | False | 1 0 true false |
