TABLE DETAIL REFERENCE: Charge
(UK VERSION)
| FIELD NAME | TYPE | TYPENAME | LENGTH | QUERYABLE | UPDATEABLE | INSERTABLE | REQUIRED ON INSERT |
VALIDATE | RELATES TO |
|---|---|---|---|---|---|---|---|---|---|
| TxnID | 12 | VARCHAR | 36 | True | False | False | False | %s | |
| TimeCreated | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| TimeModified | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| EditSequence | 12 | VARCHAR | 16 | True | False | False | False | %s | |
| TxnNumber | 4 | INTEGER | 4 | True | False | False | False | %11.0f | |
| CustomerRefListID | 12 | VARCHAR | 36 | True | True | True | True | %s | Yes |
| CustomerRefFullName | 12 | VARCHAR | 209 | True | True | True | True | %s | Yes |
| TxnDate | 9 | DATE | 6 | True | True | True | False | CCCC-MM-DD | |
| TxnDateMacro | 12 | VARCHAR | 23 | True | False | False | False | All Today ThisWeek ThisWeekToDate ThisMonth ThisMonthToDate ThisCalendarQuarter ThisCalendarQuarterToDate ThisFiscalQuarter ThisFiscalQuarterToDate ThisCalendarYear ThisCalendarYearToDate ThisFiscalYe R X< °ÖeüT à™ ‘T | |
| RefNumber | 12 | VARCHAR | 11 | True | True | True | False | %s | |
| ItemRefListID | 12 | VARCHAR | 36 | True | True | True | True | %s | Yes |
| ItemRefFullName | 12 | VARCHAR | 159 | True | True | True | True | %s | Yes |
| InventorySiteRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| InventorySiteRefFullName | 12 | VARCHAR | 31 | True | True | True | False | %s | Yes |
| InventorySiteLocationRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| InventorySiteLocationRefFullName | 12 | VARCHAR | 31 | True | True | True | False | %s | Yes |
| Quantity | 3 | DECIMAL | 18 | True | True | True | False | %10.5f | |
| UnitOfMeasure | 12 | VARCHAR | 31 | True | True | True | False | %s | Yes |
| OverrideUOMSetRefListID | 12 | VARCHAR | 36 | True | True | False | False | %s | Yes |
| OverrideUOMSetRefFullName | 12 | VARCHAR | 31 | True | True | False | False | %s | Yes |
| Rate | 3 | DECIMAL | 18 | True | True | True | False | %10.5f | |
| OptionForPriceRuleConflict | 12 | VARCHAR | 23 | False | True | True | False | Zero BasePrice | |
| Amount | 3 | DECIMAL | 15 | True | True | True | False | %10.2f | |
| BalanceRemaining | 3 | DECIMAL | 15 | True | False | False | False | %10.2f | |
| Desc | 12 | VARCHAR | 4095 | True | True | True | False | %s | |
| ARAccountRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| ARAccountRefFullName | 12 | VARCHAR | 159 | True | True | True | False | %s | Yes |
| ClassRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| ClassRefFullName | 12 | VARCHAR | 159 | True | True | True | False | %s | Yes |
| BilledDate | 9 | DATE | 6 | True | True | True | False | CCCC-MM-DD | |
| DueDate | 9 | DATE | 6 | True | True | True | False | CCCC-MM-DD | |
| OverrideItemAccountRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| OverrideItemAccountRefFullName | 12 | VARCHAR | 159 | True | True | True | False | %s | Yes |
| IsPaid | -7 | BIT | 1 | True | False | False | False | 1 0 true false |
