TABLE DETAIL REFERENCE: DepositLine
(UK VERSION)
| FIELD NAME | TYPE | TYPENAME | LENGTH | QUERYABLE | UPDATEABLE | INSERTABLE | REQUIRED ON INSERT |
VALIDATE | RELATES TO |
|---|---|---|---|---|---|---|---|---|---|
| TxnID | 12 | VARCHAR | 36 | True | False | False | False | %s | Yes |
| TimeCreated | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| TimeModified | 11 | TIMESTAMP | 16 | True | False | False | False | CCCC-MM-DDThh:mm:ssZ | |
| EditSequence | 12 | VARCHAR | 16 | True | False | False | False | %s | |
| TxnNumber | 4 | INTEGER | 4 | True | False | False | False | %11.0f | |
| TxnDate | 9 | DATE | 6 | True | False | True | False | CCCC-MM-DD | |
| TxnDateMacro | 12 | VARCHAR | 23 | True | False | False | False | All Today ThisWeek ThisWeekToDate ThisMonth ThisMonthToDate ThisCalendarQuarter ThisCalendarQuarterToDate ThisFiscalQuarter ThisFiscalQuarterToDate ThisCalendarYear ThisCalendarYearToDate ThisFiscalYe C C | |
| DepositToAccountRefListID | 12 | VARCHAR | 36 | True | True | True | True | %s | Yes |
| DepositToAccountRefFullName | 12 | VARCHAR | 159 | True | True | True | True | %s | Yes |
| Memo | 12 | VARCHAR | 4095 | True | True | True | False | %s | |
| DepositTotal | 3 | DECIMAL | 15 | True | False | False | False | %10.2f | |
| CurrencyRefListID | 12 | VARCHAR | 36 | True | True | True | True | %s | Yes |
| CurrencyRefFullName | 12 | VARCHAR | 159 | True | True | True | True | %s | Yes |
| ExchangeRate | 3 | DECIMAL | 18 | True | False | False | False | %6.6f | |
| DepositTotalInHomeCurrency | 3 | DECIMAL | 15 | True | False | False | False | %10.2f | |
| CashBackInfoTxnLineID | 12 | VARCHAR | 36 | True | False | False | False | %s | |
| CashBackInfoAccountRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| CashBackInfoAccountRefFullName | 12 | VARCHAR | 159 | True | True | True | False | %s | Yes |
| CashBackInfoMemo | 12 | VARCHAR | 4095 | True | True | True | False | %s | |
| CashBackInfoAmount | 3 | DECIMAL | 15 | True | False | True | False | %10.2f | |
| DepositLineSeqNo | 4 | INTEGER | 4 | True | False | False | False | SeqNo | |
| DepositLineTxnType | 12 | VARCHAR | 22 | True | False | False | False | Bill BillPaymentCheck BillPaymentCreditCard Charge Check CreditCardCharge CreditCardCredit CreditMemo Deposit Estimate Invoice InventoryAdjustment JournalEntry LiabilityAdjustment PurchaseOrder Receiv | |
| DepositLineTxnID | 12 | VARCHAR | 36 | True | False | False | False | %s | |
| DepositLineTxnLineID | 12 | VARCHAR | 36 | True | True | False | False | %s | |
| DepositLinePaymentTxnID | 12 | VARCHAR | 36 | True | True | True | False | %s | |
| DepositLinePaymentTxnLineID | 12 | VARCHAR | 36 | True | True | True | False | %s | |
| DepositLineEntityRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| DepositLineEntityRefFullName | 12 | VARCHAR | 209 | True | True | True | False | %s | Yes |
| DepositLineAccountRefListID | 12 | VARCHAR | 36 | True | True | True | True | %s | Yes |
| DepositLineAccountRefFullName | 12 | VARCHAR | 159 | True | True | True | True | %s | Yes |
| DepositLineMemo | 12 | VARCHAR | 4095 | True | True | True | False | %s | |
| DepositLineCheckNumber | 12 | VARCHAR | 25 | True | True | True | False | %s | |
| DepositLinePaymentMethodRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| DepositLinePaymentMethodRefFullName | 12 | VARCHAR | 31 | True | True | True | False | %s | Yes |
| DepositLineClassRefListID | 12 | VARCHAR | 36 | True | True | True | False | %s | Yes |
| DepositLineClassRefFullName | 12 | VARCHAR | 159 | True | True | True | False | %s | Yes |
| DepositLineAmount | 3 | DECIMAL | 15 | True | True | True | False | %10.2f | |
| FQSaveToCache | -7 | BIT | 1 | True | True | True | False | FQSaveToCache | |
| FQPrimaryKey | 12 | VARCHAR | 73 | True | False | False | False | FQPrimaryKey |
