TABLES - Purchases
(Online VERSION)
| NAME | CATEGORY | DESCRIPTION | TABLE RELATIONS | JUMPINS | TABLE DETAILS |
|---|---|---|---|---|---|
| Bill | Purchases | Main Bill Table; used to pay bills, or write checks that do not apply to existing bills | Table Relation | Jumpins | Detail |
| BillExpenseLine | Purchases | Provides expense line detail for a bill expense; contains all the information included in the Main Bill Expense Table | Table Relation | Jumpins | Detail |
| BillItemLine | Purchases | Provides line item detail for a bill expense; contains all the information included in the Main Bill Expense Table | Table Relation | Jumpins | Detail |
| BillLinkedTxn | Purchases | Bills Paid, Re-imbursed Expense Used/Not Used, Checks Used to Pay Bill; directly tied to the Main Bill Table | Table Relation | Jumpins | Detail |
| BillPayment | Purchases | Main Bill Payment Table | Table Relation | Jumpins | Detail |
| BillPaymentAppliedToTxn | Purchases | Paymnet Bills Paid, Re-imbursed Expense Used/Not Used, Checks Used to Payment Bill; directly tied to the Main BillPayme | Table Relation | Jumpins | Detail |
| BillPaymentLine | Purchases | Provides expense line detail for a bill payment expense; contains all the information included in the Main Bill Payment | Table Relation | Jumpins | Detail |
| BillPaymentTaxLineDetail | Purchases | Provides expense line detail for a bill payment expense; contains all the information included in the Main Bill Payment | Table Relation | Jumpins | Detail |
| Check | Purchases | Manual Checks NOT used to pay bills ONLY | Table Relation | Jumpins | Detail |
| CheckExpenseLine | Purchases | Provides expense line detail for a check; contains all the information included in the Main Check Table | Table Relation | Jumpins | Detail |
| CheckItemLine | Purchases | Provides line item detail for a check; contains all the information included in the Main Check Table | Table Relation | Jumpins | Detail |
| CreditCardCharge | Purchases | Main Credit Card Table - Charges Only | Table Relation | Jumpins | Detail |
| CreditCardChargeExpenseLine | Purchases | Provides expense line detail for a credit card charge; contains all the information included in the Main Credit Card Ch | Table Relation | Jumpins | Detail |
| CreditCardChargeItemLine | Purchases | Provides line item detail for a credit card charge; contains all the information included in the Main Credit Card Charg | Table Relation | Jumpins | Detail |
| CreditCardCredit | Purchases | Main Credit Card Table - Credits Only | Table Relation | Jumpins | Detail |
| CreditCardCreditExpenseLine | Purchases | Provides expense line detail for a credit card credit; contains all the information included in the Main Credit Card Cr | Table Relation | Jumpins | Detail |
| CreditCardCreditItemLine | Purchases | Provides line item detail for a credit card credit; contains all the information included in the Main Credit Card Credi | Table Relation | Jumpins | Detail |
| CreditCardPayment | Purchases | Main Credit Card Payment Table - Credit Card Payment Only | Table Relation | Jumpins | Detail |
| Deposit | Purchases | Main Deposit Table | Table Relation | Jumpins | Detail |
| DepositAppliedToTxn | Purchases | Provides Txn detail for a deposit; contains all the information included in the Main Deposit Table | Table Relation | Jumpins | Detail |
| DepositAttachable | Purchases | Provides Attachable detail for a deposit; contains all the information included in the Main Deposit Table | Table Relation | Jumpins | Detail |
| DepositLine | Purchases | Provides line detail for a deposit; contains all the information included in the Main Deposit Table | Table Relation | Jumpins | Detail |
| DepositTaxLineDetail | Purchases | Provides line detail for a deposit; contains all the information included in the Main Deposit Table | Table Relation | Jumpins | Detail |
| PurchaseOrder | Purchases | Main Purchase Order Table | Table Relation | Jumpins | Detail |
| PurchaseOrderExpenseLine | Purchases | Shows Expense of Purchase Order Receipts; does NOT include transfers from SO or Estimates | Table Relation | Jumpins | Detail |
| PurchaseOrderItemLine | Purchases | Shows Item of Purchase Order Receipts; does NOT include transfers from SO or Estimates | Table Relation | Jumpins | Detail |
| PurchaseOrderLine | Purchases | Provides line item detail for a purchase order; contains all the information included in the Main Purchase Order Table | Table Relation | Jumpins | Detail |
| PurchaseOrderLinkedTxn | Purchases | Shows Linked Purchase Order Receipts; does NOT include transfers from SO or Estimates | Table Relation | Jumpins | Detail |
| PurchaseOrderTaxLineDetail | Purchases | Provides line item detail for a purchase order; contains all the information included in the Main Purchase Order Table | Table Relation | Jumpins | Detail |
| PurchaseOrderTxnLineDetail | Purchases | Shows TxnTax Detail TaxLine Purchase Order Receipts; does NOT include transfers from SO or Estimates | Table Relation | Jumpins | Detail |
| TransferTaxLineDetail | Purchases | Provides line item detail for a purchase order; contains all the information included in the Main Purchase Order Table | Table Relation | Jumpins | Detail |
| VendorCredit | Purchases | Main Vendor Credit Table | Table Relation | Jumpins | Detail |
| VendorCreditExpenseLine | Purchases | Provides expense line detail for a vendor credit; contains all the information included in the Main Vendor Credit Table | Table Relation | Jumpins | Detail |
| VendorCreditItemLine | Purchases | Provides line item detail for a vendor credit; contains all the information included in the Main Vendor Credit Table | Table Relation | Jumpins | Detail |
| VendorCreditLine | Purchases | Provides Expense and Item entry line detail information; contains all the information included in the Main Vendor Credi | Table Relation | Jumpins | Detail |
| VendorCreditLinkedTxn | Purchases | Credits Taken, Re-imbursed Expense Used or Not Used - directly tied to the Main Vendor Credit Table | Table Relation | Jumpins | Detail |
