TABLES - Sales
(Online VERSION)
| NAME | CATEGORY | DESCRIPTION | TABLE RELATIONS | JUMPINS | TABLE DETAILS |
|---|---|---|---|---|---|
| Invoice | Sales | Main Invoice Table | Table Relation | Jumpins | Detail |
| InvoiceLine | Sales | Provides line item detail for a customer invoice; contains all the information included in the Main Invoice Table | Table Relation | Jumpins | Detail |
| InvoiceLinkedTxn | Sales | Payments, Credit Memos, Deposit Line Items; does NOT include reimbursements, transfers from SO or Estimates | Table Relation | Jumpins | Detail |
| InvoiceTaxLineDetail | Sales | Provides line item detail for a customer invoice; contains all the information included in the Main Invoice Table | Table Relation | Jumpins | Detail |
| ModifyInwardGroupLine | Sales | Insert/Modify Only table to create/update item in Group | Table Relation | Jumpins | Detail |
| ModifyOutwardGroupLine | Sales | Insert/Modify Only table to create/update item in Group | Table Relation | Jumpins | Detail |
| ReceivePayment | Sales | Main Receive Payments Table | Table Relation | Jumpins | Detail |
| ReceivePaymentLine | Sales | Provides line item detail for a payment; contains all the information included in the Main Receive Payments Table | Table Relation | Jumpins | Detail |
| RecurringBill | Sales | Main RecurringTransaction Bill Table | Table Relation | Jumpins | Detail |
| RecurringBillExpenseLine | Sales | Provides expense line detail for a bill expense; contains all the information included in the Main RecurringTransaction | Table Relation | Jumpins | Detail |
| RecurringBillItemLine | Sales | Provides line item detail for a bill expense; contains all the information included in the Main RecurringTransaction Bi | Table Relation | Jumpins | Detail |
| RecurringCreditMemo | Sales | Main RecurringTransaction CreditMemo Table | Table Relation | Jumpins | Detail |
| RecurringCreditMemoLine | Sales | Provides line item detail for a customer credit memo; contains all the information included in the Main Customer Recurr | Table Relation | Jumpins | Detail |
| RecurringDeposit | Sales | Main RecurringTransaction Deposit Table | Table Relation | Jumpins | Detail |
| RecurringDepositLine | Sales | Provides line detail for a deposit; contains all the information included in the Main RecurringTransaction Deposit Tabl | Table Relation | Jumpins | Detail |
| RecurringEstimate | Sales | Main RecurringTransaction Estimate Table | Table Relation | Jumpins | Detail |
| RecurringEstimateLine | Sales | Provides line item detail for an estimate; contains all the information included in the Main RecurringTransaction Estim | Table Relation | Jumpins | Detail |
| RecurringInvoice | Sales | Main RecurringTransaction InvoiceTable | Table Relation | Jumpins | Detail |
| RecurringInvoiceLine | Sales | Provides line item detail for a customer invoice; contains all the information included in the Main RecurringTransactio | Table Relation | Jumpins | Detail |
| RecurringJournalEntry | Sales | Main RecurringTransaction Journal Entry Table | Table Relation | Jumpins | Detail |
| RecurringJournalEntryCreditLine | Sales | Provides credit entry line detail information; contains all the information included in the Main RecurringTransaction J | Table Relation | Jumpins | Detail |
| RecurringJournalEntryDebitLine | Sales | Provides debit entry line detail information; contains all the information included in the Main RecurringTransaction Jo | Table Relation | Jumpins | Detail |
| RecurringPurchase | Sales | Main RecurringTransaction Purchase Table | Table Relation | Jumpins | Detail |
| RecurringPurchaseExpenseLine | Sales | Provides expense item detail for a Purchase expense; contains all the information included in the Main RecurringTransac | Table Relation | Jumpins | Detail |
| RecurringPurchaseItemLine | Sales | Provides line item detail for a Purchase expense; contains all the information included in the Main RecurringTransactio | Table Relation | Jumpins | Detail |
| RecurringPurchaseOrder | Sales | Main RecurringTransaction Purchase Order Table | Table Relation | Jumpins | Detail |
| RecurringPurchaseOrderExpenseLine | Sales | Shows Expense of RecurringTransaction Purchase Order Receipts; does NOT include transfers from SO or Estimates | Table Relation | Jumpins | Detail |
| RecurringPurchaseOrderItemLine | Sales | Shows Item of RecurringTransaction Purchase Order Receipts; does NOT include transfers from SO or Estimates | Table Relation | Jumpins | Detail |
| RecurringRefundReceipt | Sales | Main RecurringTransaction Refund Receipt Order Table | Table Relation | Jumpins | Detail |
| RecurringRefundReceiptLine | Sales | Provides line item detail for a payment; contains all the information included in the Main RecurringTransaction Receive | Table Relation | Jumpins | Detail |
| RecurringSalesReceipt | Sales | Main RecurringTransaction Sales Receipts Table | Table Relation | Jumpins | Detail |
| RecurringSalesReceiptLine | Sales | Provides line item detail for a sales receipt, contains all the information included in the Main RecurringTransaction S | Table Relation | Jumpins | Detail |
| RecurringTransfer | Sales | RecurringTransaction Transfer Table | Table Relation | Jumpins | Detail |
| RecurringVendorCredit | Sales | Main RecurringTransaction Vendor Credit Table | Table Relation | Jumpins | Detail |
| RecurringVendorCreditExpenseLine | Sales | Provides expense line detail for a vendor credit; contains all the information included in the Main RecurringTransactio | Table Relation | Jumpins | Detail |
| RecurringVendorCreditItemLine | Sales | Provides line item detail for a vendor credit; contains all the information included in the Main RecurringTransaction V | Table Relation | Jumpins | Detail |
| RefundReceipt | Sales | Main Refund Receipt Order Table | Table Relation | Jumpins | Detail |
| RefundReceiptLine | Sales | Provides line item detail for a payment; contains all the information included in the Main Receive Payments Table | Table Relation | Jumpins | Detail |
| RefundReceiptTaxLineDetail | Sales | Provides line item detail for a payment; contains all the information included in the Main Receive Payments Table | Table Relation | Jumpins | Detail |
| SalesReceipt | Sales | Main Sales Receipts Table | Table Relation | Jumpins | Detail |
| SalesReceiptLine | Sales | Provides line item detail for a sales receipt, contains all the information included in the Main Sales Receipts Table | Table Relation | Jumpins | Detail |
| SalesReceiptLinkedTxn | Sales | Provides Linked Transactions for a sales receipt, contains all the information included in the Main Sales Receipts Tabl | Table Relation | Jumpins | Detail |
| SalesReceiptTaxLineDetail | Sales | Provides line item detail for a sales receipt, contains all the information included in the Main Sales Receipts Table | Table Relation | Jumpins | Detail |
